Actions Time Device Profile Name Device Name Object
2024-08-10 20:09:29.329+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.6, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-08-10 20:02:23.48+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.355, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.66", "water_SOIL": "29.18", "conduct_SOIL": 385.0, "temp_DS18B20": "0.00"}
2024-08-10 20:00:12.633+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.344, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.54", "water_SOIL": "10.44", "conduct_SOIL": 63.0, "temp_DS18B20": "0.00"}
2024-08-10 19:56:47.701+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.252, "dis1": 111.0, "dis2": 202.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-08-10 19:55:28.364+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.346, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "31.52", "water_SOIL": "15.71", "conduct_SOIL": 26.0, "temp_DS18B20": "0.00"}
2024-08-10 19:40:12.681+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.375, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.52", "water_SOIL": "10.43", "conduct_SOIL": 63.0, "temp_DS18B20": "0.00"}
2024-08-10 19:32:23.52+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.387, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.66", "water_SOIL": "29.17", "conduct_SOIL": 385.0, "temp_DS18B20": "0.00"}
2024-08-10 19:20:12.901+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.373, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.51", "water_SOIL": "10.43", "conduct_SOIL": 63.0, "temp_DS18B20": "0.00"}
2024-08-10 19:02:23.792+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.385, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.65", "water_SOIL": "29.17", "conduct_SOIL": 385.0, "temp_DS18B20": "0.00"}
2024-08-10 19:00:13.098+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.359, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.49", "water_SOIL": "10.42", "conduct_SOIL": 63.0, "temp_DS18B20": "0.00"}
2024-08-10 18:56:48.112+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.237, "dis1": 109.0, "dis2": 204.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-08-10 18:55:28.772+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.346, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "31.74", "water_SOIL": "15.74", "conduct_SOIL": 26.0, "temp_DS18B20": "0.00"}
2024-08-10 18:49:30.429+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.539, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-08-10 18:40:13.106+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.375, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.44", "water_SOIL": "10.42", "conduct_SOIL": 63.0, "temp_DS18B20": "0.00"}
2024-08-10 18:35:28.734+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.348, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "31.83", "water_SOIL": "15.75", "conduct_SOIL": 26.0, "temp_DS18B20": "0.00"}
2024-08-10 18:32:23.845+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.389, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.66", "water_SOIL": "29.17", "conduct_SOIL": 385.0, "temp_DS18B20": "0.00"}
2024-08-10 18:20:13.091+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.357, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.41", "water_SOIL": "10.43", "conduct_SOIL": 63.0, "temp_DS18B20": "0.00"}
2024-08-10 18:16:48.037+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.237, "dis1": 107.0, "dis2": 159.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-08-10 18:09:30.931+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.588, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-08-10 18:02:23.804+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.369, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.66", "water_SOIL": "29.17", "conduct_SOIL": 385.0, "temp_DS18B20": "0.00"}