Actions Time Device Profile Name Device Name Object
2024-08-09 12:02:24.864+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.385, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.68", "water_SOIL": "29.16", "conduct_SOIL": 387.0, "temp_DS18B20": "0.00"}
2024-08-09 12:00:16.107+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.393, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.88", "water_SOIL": "10.38", "conduct_SOIL": 62.0, "temp_DS18B20": "0.00"}
2024-08-09 11:56:49.267+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.25, "dis1": 96.0, "dis2": 182.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-08-09 11:55:29.256+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.366, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "30.21", "water_SOIL": "15.61", "conduct_SOIL": 25.0, "temp_DS18B20": "0.00"}
2024-08-09 11:49:53.308+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.056, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-08-09 11:40:16.146+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.337, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.88", "water_SOIL": "10.38", "conduct_SOIL": 62.0, "temp_DS18B20": "0.00"}
2024-08-09 11:36:49.273+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.263, "dis1": 96.0, "dis2": 216.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-08-09 11:35:29.026+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.382, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "30.00", "water_SOIL": "15.59", "conduct_SOIL": 26.0, "temp_DS18B20": "0.00"}
2024-08-09 11:32:24.879+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.378, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.69", "water_SOIL": "29.16", "conduct_SOIL": 386.0, "temp_DS18B20": "0.00"}
2024-08-09 11:29:53.556+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.043, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-08-09 11:20:16.168+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.396, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.88", "water_SOIL": "10.38", "conduct_SOIL": 62.0, "temp_DS18B20": "0.00"}
2024-08-09 11:16:49.281+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.252, "dis1": 96.0, "dis2": 189.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-08-09 11:15:29.919+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.405, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "29.79", "water_SOIL": "15.56", "conduct_SOIL": 26.0, "temp_DS18B20": "0.00"}
2024-08-09 11:02:24.898+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.398, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.69", "water_SOIL": "29.17", "conduct_SOIL": 386.0, "temp_DS18B20": "0.00"}
2024-08-09 11:00:16.222+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.393, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.89", "water_SOIL": "10.39", "conduct_SOIL": 63.0, "temp_DS18B20": "0.00"}
2024-08-09 10:49:54.08+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.011, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-08-09 10:40:16.266+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.389, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.90", "water_SOIL": "10.38", "conduct_SOIL": 63.0, "temp_DS18B20": "0.00"}
2024-08-09 10:36:49.327+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.254, "dis1": 95.0, "dis2": 199.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-08-09 10:35:29.969+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.409, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "29.46", "water_SOIL": "15.55", "conduct_SOIL": 26.0, "temp_DS18B20": "0.00"}
2024-08-09 10:32:24.938+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.376, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.70", "water_SOIL": "29.17", "conduct_SOIL": 386.0, "temp_DS18B20": "0.00"}