Actions Time Device Profile Name Device Name Object
2024-08-04 13:02:29.204+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.41, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.52", "water_SOIL": "29.16", "conduct_SOIL": 383.0, "temp_DS18B20": "0.00"}
2024-08-04 13:00:28.325+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.396, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.67", "water_SOIL": "10.31", "conduct_SOIL": 61.0, "temp_DS18B20": "0.00"}
2024-08-04 12:56:54.878+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.261, "dis1": 112.0, "dis2": 224.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-08-04 12:55:35.03+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.405, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "30.43", "water_SOIL": "15.67", "conduct_SOIL": 25.0, "temp_DS18B20": "0.00"}
2024-08-04 12:40:28.36+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.398, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.67", "water_SOIL": "10.31", "conduct_SOIL": 61.0, "temp_DS18B20": "0.00"}
2024-08-04 12:36:54.884+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.248, "dis1": 113.0, "dis2": 220.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-08-04 12:35:35.04+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.37, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "30.23", "water_SOIL": "15.67", "conduct_SOIL": 25.0, "temp_DS18B20": "0.00"}
2024-08-04 12:32:29.223+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.396, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.52", "water_SOIL": "29.16", "conduct_SOIL": 383.0, "temp_DS18B20": "0.00"}
2024-08-04 12:31:22.451+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.096, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-08-04 12:20:28.385+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.4, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.66", "water_SOIL": "10.31", "conduct_SOIL": 61.0, "temp_DS18B20": "0.00"}
2024-08-04 12:16:54.884+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.267, "dis1": 113.0, "dis2": 229.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-08-04 12:11:22.698+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.075, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-08-04 12:02:29.22+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.408, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.52", "water_SOIL": "29.16", "conduct_SOIL": 383.0, "temp_DS18B20": "0.00"}
2024-08-04 12:00:28.374+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.389, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.66", "water_SOIL": "10.32", "conduct_SOIL": 61.0, "temp_DS18B20": "0.00"}
2024-08-04 11:56:54.853+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.256, "dis1": 113.0, "dis2": 223.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-08-04 11:55:34.371+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.395, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "29.89", "water_SOIL": "15.65", "conduct_SOIL": 25.0, "temp_DS18B20": "0.00"}
2024-08-04 11:51:22.91+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.06, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-08-04 11:40:28.427+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.382, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.66", "water_SOIL": "10.32", "conduct_SOIL": 61.0, "temp_DS18B20": "0.00"}
2024-08-04 11:32:29.236+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.376, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.52", "water_SOIL": "29.17", "conduct_SOIL": 383.0, "temp_DS18B20": "0.00"}
2024-08-04 11:31:23.171+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.029, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}