Actions Time Device Profile Name Device Name Object
2024-08-01 00:00:37.146+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.364, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.51", "water_SOIL": "10.31", "conduct_SOIL": 62.0, "temp_DS18B20": "0.00"}
2024-07-31 23:55:38.798+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.337, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "30.13", "water_SOIL": "15.66", "conduct_SOIL": 25.0, "temp_DS18B20": "0.00"}
2024-07-31 23:40:37.166+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.357, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.51", "water_SOIL": "10.32", "conduct_SOIL": 62.0, "temp_DS18B20": "0.00"}
2024-07-31 23:35:38.798+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.368, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "30.23", "water_SOIL": "15.68", "conduct_SOIL": 25.0, "temp_DS18B20": "0.00"}
2024-07-31 23:32:32.392+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.385, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.56", "water_SOIL": "29.22", "conduct_SOIL": 385.0, "temp_DS18B20": "0.00"}
2024-07-31 23:32:26.15+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.805, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-07-31 23:20:37.19+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.352, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.51", "water_SOIL": "10.32", "conduct_SOIL": 62.0, "temp_DS18B20": "0.00"}
2024-07-31 23:15:38.567+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.382, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "30.35", "water_SOIL": "15.69", "conduct_SOIL": 25.0, "temp_DS18B20": "0.00"}
2024-07-31 23:02:32.399+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.342, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.55", "water_SOIL": "29.22", "conduct_SOIL": 385.0, "temp_DS18B20": "0.00"}
2024-07-31 23:00:37.163+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.3, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.52", "water_SOIL": "10.32", "conduct_SOIL": 62.0, "temp_DS18B20": "0.00"}
2024-07-31 22:55:38.763+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.377, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "30.45", "water_SOIL": "15.68", "conduct_SOIL": 25.0, "temp_DS18B20": "0.00"}
2024-07-31 22:52:26.587+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.748, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-07-31 22:40:37.191+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.366, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.52", "water_SOIL": "10.32", "conduct_SOIL": 62.0, "temp_DS18B20": "0.00"}
2024-07-31 22:36:59.016+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.227, "dis1": 119.0, "dis2": 222.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-07-31 22:35:38.777+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.359, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "30.56", "water_SOIL": "15.72", "conduct_SOIL": 25.0, "temp_DS18B20": "0.00"}
2024-07-31 22:32:32.366+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.36, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.54", "water_SOIL": "29.22", "conduct_SOIL": 385.0, "temp_DS18B20": "0.00"}
2024-07-31 22:32:26.841+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.718, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-07-31 22:20:37.358+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.357, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.52", "water_SOIL": "10.31", "conduct_SOIL": 62.0, "temp_DS18B20": "0.00"}
2024-07-31 22:12:32.446789+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.683, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-07-31 22:02:32.486+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.385, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.54", "water_SOIL": "29.22", "conduct_SOIL": 385.0, "temp_DS18B20": "0.00"}