Actions Time Device Profile Name Device Name Object
2024-07-24 00:40:56.322+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.366, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.51", "water_SOIL": "10.35", "conduct_SOIL": 62.0, "temp_DS18B20": "0.00"}
2024-07-24 00:32:38.951+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.378, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.63", "water_SOIL": "29.26", "conduct_SOIL": 376.0, "temp_DS18B20": "0.00"}
2024-07-24 00:20:56.356+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.355, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.52", "water_SOIL": "10.35", "conduct_SOIL": 62.0, "temp_DS18B20": "0.00"}
2024-07-24 00:02:38.974+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.385, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.63", "water_SOIL": "29.26", "conduct_SOIL": 376.0, "temp_DS18B20": "0.00"}
2024-07-24 00:00:56.395+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.352, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.53", "water_SOIL": "10.36", "conduct_SOIL": 62.0, "temp_DS18B20": "0.00"}
2024-07-23 23:40:56.162+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.326, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.56", "water_SOIL": "10.35", "conduct_SOIL": 62.0, "temp_DS18B20": "0.00"}
2024-07-23 23:32:38.994+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.38, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.63", "water_SOIL": "29.26", "conduct_SOIL": 376.0, "temp_DS18B20": "0.00"}
2024-07-23 23:20:55.815+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.321, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.59", "water_SOIL": "10.36", "conduct_SOIL": 62.0, "temp_DS18B20": "0.00"}
2024-07-23 23:14:49.198+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.011, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-07-23 23:02:39.009+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.38, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.63", "water_SOIL": "29.27", "conduct_SOIL": 376.0, "temp_DS18B20": "0.00"}
2024-07-23 23:00:56.48+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.352, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.61", "water_SOIL": "10.36", "conduct_SOIL": 62.0, "temp_DS18B20": "0.00"}
2024-07-23 22:54:49.425+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.991, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-07-23 22:40:56.526+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.366, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.62", "water_SOIL": "10.36", "conduct_SOIL": 62.0, "temp_DS18B20": "0.00"}
2024-07-23 22:35:46.575+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.379, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "29.98", "water_SOIL": "15.88", "conduct_SOIL": 27.0, "temp_DS18B20": "0.00"}
2024-07-23 22:32:39.028+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.328, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.63", "water_SOIL": "29.26", "conduct_SOIL": 376.0, "temp_DS18B20": "0.00"}
2024-07-23 22:20:56.557+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.361, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.62", "water_SOIL": "10.36", "conduct_SOIL": 62.0, "temp_DS18B20": "0.00"}
2024-07-23 22:15:46.59+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.372, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "30.04", "water_SOIL": "15.87", "conduct_SOIL": 27.0, "temp_DS18B20": "0.00"}
2024-07-23 22:14:49.947+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.943, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-07-23 22:02:39.064+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.362, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.63", "water_SOIL": "29.26", "conduct_SOIL": 376.0, "temp_DS18B20": "0.00"}
2024-07-23 22:00:56.624+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.332, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.62", "water_SOIL": "10.36", "conduct_SOIL": 62.0, "temp_DS18B20": "0.00"}