2024-07-18 03:41:10.546+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.364, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.63", "water_SOIL": "10.37", "conduct_SOIL": 61.0, "temp_DS18B20": "0.00"}
2024-07-18 03:35:51.278+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.346, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "29.78", "water_SOIL": "15.94", "conduct_SOIL": 30.0, "temp_DS18B20": "0.00"}
2024-07-18 03:32:43.857+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.376, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.39", "water_SOIL": "29.01", "conduct_SOIL": 370.0, "temp_DS18B20": "0.00"}
2024-07-18 03:21:10.587+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.355, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.66", "water_SOIL": "10.37", "conduct_SOIL": 61.0, "temp_DS18B20": "0.00"}
2024-07-18 03:15:52.2+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.343, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "29.86", "water_SOIL": "16.05", "conduct_SOIL": 30.0, "temp_DS18B20": "0.00"}
2024-07-18 03:02:43.899+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.38, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.38", "water_SOIL": "29.01", "conduct_SOIL": 370.0, "temp_DS18B20": "0.00"}
2024-07-18 03:01:10.641+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.355, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.70", "water_SOIL": "10.37", "conduct_SOIL": 61.0, "temp_DS18B20": "0.00"}
2024-07-18 02:56:33.534+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.8, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-07-18 02:55:52.247+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.37, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "29.96", "water_SOIL": "16.05", "conduct_SOIL": 30.0, "temp_DS18B20": "0.00"}
2024-07-18 02:41:10.682+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.359, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.72", "water_SOIL": "10.37", "conduct_SOIL": 61.0, "temp_DS18B20": "0.00"}
2024-07-18 02:35:52.26+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.375, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "30.04", "water_SOIL": "16.00", "conduct_SOIL": 30.0, "temp_DS18B20": "0.00"}
2024-07-18 02:32:43.937+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.373, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.36", "water_SOIL": "29.01", "conduct_SOIL": 370.0, "temp_DS18B20": "0.00"}
2024-07-18 02:21:10.721+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.359, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.73", "water_SOIL": "10.37", "conduct_SOIL": 61.0, "temp_DS18B20": "0.00"}
2024-07-18 02:15:52.273+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.375, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "30.14", "water_SOIL": "16.04", "conduct_SOIL": 30.0, "temp_DS18B20": "0.00"}
2024-07-18 02:02:43.939+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.366, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.35", "water_SOIL": "29.00", "conduct_SOIL": 370.0, "temp_DS18B20": "0.00"}
2024-07-18 02:01:10.732+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.361, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.75", "water_SOIL": "10.37", "conduct_SOIL": 61.0, "temp_DS18B20": "0.00"}
2024-07-18 01:55:52.268+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.372, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "30.24", "water_SOIL": "16.00", "conduct_SOIL": 30.0, "temp_DS18B20": "0.00"}
2024-07-18 01:41:10.768+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.366, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.78", "water_SOIL": "10.37", "conduct_SOIL": 61.0, "temp_DS18B20": "0.00"}
2024-07-18 01:36:34.518+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.778, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-07-18 01:35:52.293+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.368, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "30.35", "water_SOIL": "16.03", "conduct_SOIL": 30.0, "temp_DS18B20": "0.00"}
There are no records to display