Actions Time Device Profile Name Device Name Object
2024-07-16 21:32:44.251+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.373, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.24", "water_SOIL": "28.92", "conduct_SOIL": 369.0, "temp_DS18B20": "0.00"}
2024-07-16 21:21:13.49+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.366, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.72", "water_SOIL": "10.36", "conduct_SOIL": 61.0, "temp_DS18B20": "0.00"}
2024-07-16 21:02:44.762+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.382, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.23", "water_SOIL": "28.92", "conduct_SOIL": 369.0, "temp_DS18B20": "0.00"}
2024-07-16 21:01:13.47+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.366, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.71", "water_SOIL": "10.36", "conduct_SOIL": 61.0, "temp_DS18B20": "0.00"}
2024-07-16 20:41:13.481+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.366, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.69", "water_SOIL": "10.35", "conduct_SOIL": 61.0, "temp_DS18B20": "0.00"}
2024-07-16 20:36:55.894+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.413, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-07-16 20:35:53.256+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.377, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "31.85", "water_SOIL": "16.14", "conduct_SOIL": 31.0, "temp_DS18B20": "0.00"}
2024-07-16 20:32:44.774+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.385, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.23", "water_SOIL": "28.91", "conduct_SOIL": 369.0, "temp_DS18B20": "0.00"}
2024-07-16 20:21:13.535+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.37, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.66", "water_SOIL": "10.35", "conduct_SOIL": 61.0, "temp_DS18B20": "0.00"}
2024-07-16 20:15:53.264+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.377, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "31.96", "water_SOIL": "16.14", "conduct_SOIL": 31.0, "temp_DS18B20": "0.00"}
2024-07-16 20:02:44.84+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.378, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.22", "water_SOIL": "28.91", "conduct_SOIL": 369.0, "temp_DS18B20": "0.00"}
2024-07-16 20:01:13.634+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.33, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.63", "water_SOIL": "10.35", "conduct_SOIL": 61.0, "temp_DS18B20": "0.00"}
2024-07-16 19:55:53.325+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.357, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "32.08", "water_SOIL": "16.15", "conduct_SOIL": 31.0, "temp_DS18B20": "0.00"}
2024-07-16 19:41:13.632+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.366, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.62", "water_SOIL": "10.34", "conduct_SOIL": 61.0, "temp_DS18B20": "0.00"}
2024-07-16 19:36:56.702+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.354, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-07-16 19:35:53.352+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.375, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "32.18", "water_SOIL": "16.15", "conduct_SOIL": 31.0, "temp_DS18B20": "0.00"}
2024-07-16 19:32:44.85+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.38, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.22", "water_SOIL": "28.91", "conduct_SOIL": 369.0, "temp_DS18B20": "0.00"}
2024-07-16 19:21:13.715+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.359, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.62", "water_SOIL": "10.34", "conduct_SOIL": 61.0, "temp_DS18B20": "0.00"}
2024-07-16 19:16:56.98+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.35, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-07-16 19:15:53.389+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.37, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "32.29", "water_SOIL": "16.16", "conduct_SOIL": 31.0, "temp_DS18B20": "0.00"}