2024-01-20 05:31:51.996+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.18, "dis1": 192.0, "dis2": 330.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-20 05:25:53.774+00 Dragino_LSE01 LSE01_3 {"Bat": 3.317, "temp_SOIL": "12.57", "water_SOIL": "51.12", "conduct_SOIL": 600.0, "TempC_DS18B20": "0.0"}
2024-01-20 05:13:20.136+00 Dragino_LSE01 LSE01_1 {"Bat": 3.274, "temp_SOIL": "12.93", "water_SOIL": "44.67", "conduct_SOIL": 847.0, "TempC_DS18B20": "0.0"}
2024-01-20 05:11:52.012+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.176, "dis1": 192.0, "dis2": 330.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-20 05:05:53.79+00 Dragino_LSE01 LSE01_3 {"Bat": 3.319, "temp_SOIL": "12.58", "water_SOIL": "51.12", "conduct_SOIL": 601.0, "TempC_DS18B20": "0.0"}
2024-01-20 04:51:52.034+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.176, "dis1": 192.0, "dis2": 327.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-20 04:45:53.804+00 Dragino_LSE01 LSE01_3 {"Bat": 3.306, "temp_SOIL": "12.60", "water_SOIL": "51.14", "conduct_SOIL": 602.0, "TempC_DS18B20": "0.0"}
2024-01-20 04:43:20.212+00 Dragino_LSE01 LSE01_1 {"Bat": 3.331, "temp_SOIL": "12.92", "water_SOIL": "44.67", "conduct_SOIL": 847.0, "TempC_DS18B20": "0.0"}
2024-01-20 04:31:52.034+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.18, "dis1": 192.0, "dis2": 326.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-20 04:25:53.815+00 Dragino_LSE01 LSE01_3 {"Bat": 3.267, "temp_SOIL": "12.63", "water_SOIL": "51.16", "conduct_SOIL": 602.0, "TempC_DS18B20": "0.0"}
2024-01-20 04:13:20.206+00 Dragino_LSE01 LSE01_1 {"Bat": 3.278, "temp_SOIL": "12.92", "water_SOIL": "44.67", "conduct_SOIL": 846.0, "TempC_DS18B20": "0.0"}
2024-01-20 04:11:52.036+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.182, "dis1": 192.0, "dis2": 329.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-20 04:05:53.83+00 Dragino_LSE01 LSE01_3 {"Bat": 3.319, "temp_SOIL": "12.66", "water_SOIL": "51.16", "conduct_SOIL": 602.0, "TempC_DS18B20": "0.0"}
2024-01-20 03:55:24.19+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 10.035, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-01-20 03:51:52.055+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.17, "dis1": 192.0, "dis2": 328.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-20 03:45:53.825+00 Dragino_LSE01 LSE01_3 {"Bat": 3.319, "temp_SOIL": "12.67", "water_SOIL": "51.20", "conduct_SOIL": 603.0, "TempC_DS18B20": "0.0"}
2024-01-20 03:43:20.21+00 Dragino_LSE01 LSE01_1 {"Bat": 3.335, "temp_SOIL": "12.91", "water_SOIL": "44.67", "conduct_SOIL": 846.0, "TempC_DS18B20": "0.0"}
2024-01-20 03:35:24.434+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 10.037, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-01-20 03:31:52.053+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.186, "dis1": 192.0, "dis2": 330.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-20 03:25:53.835+00 Dragino_LSE01 LSE01_3 {"Bat": 3.321, "temp_SOIL": "12.68", "water_SOIL": "51.26", "conduct_SOIL": 603.0, "TempC_DS18B20": "0.0"}
There are no records to display