Actions Time Device Profile Name Device Name Object
2024-01-19 07:25:54.53+00 Dragino_LSE01 LSE01_3 {"Bat": 3.341, "temp_SOIL": "12.47", "water_SOIL": "54.56", "conduct_SOIL": 648.0, "TempC_DS18B20": "0.0"}
2024-01-19 07:15:39.615+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 10.037, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-01-19 07:13:20.557+00 Dragino_LSE01 LSE01_1 {"Bat": 3.346, "temp_SOIL": "12.63", "water_SOIL": "44.67", "conduct_SOIL": 848.0, "TempC_DS18B20": "0.0"}
2024-01-19 07:11:52.75+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.186, "dis1": 192.0, "dis2": 322.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-19 07:05:54.543+00 Dragino_LSE01 LSE01_3 {"Bat": 3.328, "temp_SOIL": "12.48", "water_SOIL": "54.68", "conduct_SOIL": 650.0, "TempC_DS18B20": "0.0"}
2024-01-19 06:51:52.322+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.176, "dis1": 192.0, "dis2": 319.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-19 06:45:54.54+00 Dragino_LSE01 LSE01_3 {"Bat": 3.321, "temp_SOIL": "12.50", "water_SOIL": "54.68", "conduct_SOIL": 650.0, "TempC_DS18B20": "0.0"}
2024-01-19 06:43:20.552+00 Dragino_LSE01 LSE01_1 {"Bat": 3.337, "temp_SOIL": "12.62", "water_SOIL": "44.67", "conduct_SOIL": 848.0, "TempC_DS18B20": "0.0"}
2024-01-19 06:35:40.101+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 10.052, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-01-19 06:31:52.76+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.186, "dis1": 192.0, "dis2": 320.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-19 06:25:54.55+00 Dragino_LSE01 LSE01_3 {"Bat": 3.312, "temp_SOIL": "12.52", "water_SOIL": "54.70", "conduct_SOIL": 651.0, "TempC_DS18B20": "0.0"}
2024-01-19 06:13:20.555+00 Dragino_LSE01 LSE01_1 {"Bat": 3.335, "temp_SOIL": "12.62", "water_SOIL": "44.66", "conduct_SOIL": 848.0, "TempC_DS18B20": "0.0"}
2024-01-19 06:11:52.762+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.174, "dis1": 192.0, "dis2": 318.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-19 06:05:54.566+00 Dragino_LSE01 LSE01_3 {"Bat": 3.323, "temp_SOIL": "12.54", "water_SOIL": "54.70", "conduct_SOIL": 651.0, "TempC_DS18B20": "0.0"}
2024-01-19 05:55:40.618+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 10.053, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-01-19 05:45:55.054+00 Dragino_LSE01 LSE01_3 {"Bat": 3.308, "temp_SOIL": "12.56", "water_SOIL": "54.71", "conduct_SOIL": 650.0, "TempC_DS18B20": "0.0"}
2024-01-19 05:43:20.58+00 Dragino_LSE01 LSE01_1 {"Bat": 3.326, "temp_SOIL": "12.61", "water_SOIL": "44.67", "conduct_SOIL": 848.0, "TempC_DS18B20": "0.0"}
2024-01-19 05:35:40.862+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 10.054, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-01-19 05:31:52.796+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.174, "dis1": 192.0, "dis2": 318.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-19 05:25:54.598+00 Dragino_LSE01 LSE01_3 {"Bat": 3.319, "temp_SOIL": "12.56", "water_SOIL": "54.73", "conduct_SOIL": 651.0, "TempC_DS18B20": "0.0"}