2024-01-17 16:51:54.086+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.178, "dis1": 192.0, "dis2": 339.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-17 16:43:21.251+00 Dragino_LSE01 LSE01_1 {"Bat": 3.326, "temp_SOIL": "12.19", "water_SOIL": "44.89", "conduct_SOIL": 851.0, "TempC_DS18B20": "0.0"}
2024-01-17 16:31:54.062+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.178, "dis1": 192.0, "dis2": 340.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-17 16:11:54.059+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.192, "dis1": 192.0, "dis2": 337.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-17 15:51:53.961+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.2, "dis1": 192.0, "dis2": 336.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-17 15:43:21.16+00 Dragino_LSE01 LSE01_1 {"Bat": 3.331, "temp_SOIL": "12.19", "water_SOIL": "44.90", "conduct_SOIL": 851.0, "TempC_DS18B20": "0.0"}
2024-01-17 15:13:21.16+00 Dragino_LSE01 LSE01_1 {"Bat": 3.342, "temp_SOIL": "12.19", "water_SOIL": "44.89", "conduct_SOIL": 851.0, "TempC_DS18B20": "0.0"}
2024-01-17 15:11:53.984+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.194, "dis1": 191.0, "dis2": 334.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-17 14:43:21.171+00 Dragino_LSE01 LSE01_1 {"Bat": 3.317, "temp_SOIL": "12.19", "water_SOIL": "44.89", "conduct_SOIL": 851.0, "TempC_DS18B20": "0.0"}
2024-01-17 14:36:09.815+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 10.012, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-01-17 14:31:53.979+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.219, "dis1": 190.0, "dis2": 331.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-17 13:51:54.122+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.215, "dis1": 189.0, "dis2": 318.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-17 13:31:54.175+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.219, "dis1": 189.0, "dis2": 325.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-17 13:25:56.085+00 Dragino_LSE01 LSE01_3 {"Bat": 3.359, "temp_SOIL": "11.30", "water_SOIL": "58.90", "conduct_SOIL": 669.0, "TempC_DS18B20": "0.0"}
2024-01-17 13:13:21.314+00 Dragino_LSE01 LSE01_1 {"Bat": 3.357, "temp_SOIL": "12.18", "water_SOIL": "44.90", "conduct_SOIL": 851.0, "TempC_DS18B20": "0.0"}
2024-01-17 13:11:54.188+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.217, "dis1": 188.0, "dis2": 287.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-17 13:05:56.104+00 Dragino_LSE01 LSE01_3 {"Bat": 3.352, "temp_SOIL": "11.23", "water_SOIL": "58.90", "conduct_SOIL": 668.0, "TempC_DS18B20": "0.0"}
2024-01-17 12:51:54.178+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.217, "dis1": 188.0, "dis2": 283.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-17 12:25:56.125+00 Dragino_LSE01 LSE01_3 {"Bat": 3.31, "temp_SOIL": "11.12", "water_SOIL": "58.92", "conduct_SOIL": 667.0, "TempC_DS18B20": "0.0"}
2024-01-17 12:13:21.336+00 Dragino_LSE01 LSE01_1 {"Bat": 3.337, "temp_SOIL": "12.18", "water_SOIL": "44.89", "conduct_SOIL": 851.0, "TempC_DS18B20": "0.0"}
There are no records to display