Actions Time Device Profile Name Device Name Object
2024-01-10 21:51:56.247+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.127, "dis1": 193.0, "dis2": 325.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-10 21:43:20.295+00 Dragino_LSE01 LSE01_1 {"Bat": 3.309, "temp_SOIL": "13.24", "water_SOIL": "45.10", "conduct_SOIL": 871.0, "TempC_DS18B20": "0.0"}
2024-01-10 21:31:56.245+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.14, "dis1": 193.0, "dis2": 323.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-10 21:13:20.277+00 Dragino_LSE01 LSE01_1 {"Bat": 3.253, "temp_SOIL": "13.24", "water_SOIL": "45.10", "conduct_SOIL": 871.0, "TempC_DS18B20": "0.0"}
2024-01-10 21:11:56.241+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.138, "dis1": 193.0, "dis2": 320.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-10 20:51:56.23+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.146, "dis1": 193.0, "dis2": 320.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-10 20:43:20.679+00 Dragino_LSE01 LSE01_1 {"Bat": 3.315, "temp_SOIL": "13.25", "water_SOIL": "45.10", "conduct_SOIL": 871.0, "TempC_DS18B20": "0.0"}
2024-01-10 20:31:56.225+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.14, "dis1": 193.0, "dis2": 317.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-10 20:13:20.661+00 Dragino_LSE01 LSE01_1 {"Bat": 3.278, "temp_SOIL": "13.25", "water_SOIL": "45.10", "conduct_SOIL": 871.0, "TempC_DS18B20": "0.0"}
2024-01-10 20:11:56.225+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.146, "dis1": 193.0, "dis2": 317.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-10 19:51:56.23+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.144, "dis1": 192.0, "dis2": 317.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-10 19:43:20.654+00 Dragino_LSE01 LSE01_1 {"Bat": 3.311, "temp_SOIL": "13.26", "water_SOIL": "45.10", "conduct_SOIL": 871.0, "TempC_DS18B20": "0.0"}
2024-01-10 19:38:09.588+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 10.041, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-01-10 19:31:56.224+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.148, "dis1": 193.0, "dis2": 318.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-10 19:13:20.643+00 Dragino_LSE01 LSE01_1 {"Bat": 3.302, "temp_SOIL": "13.27", "water_SOIL": "45.11", "conduct_SOIL": 871.0, "TempC_DS18B20": "0.0"}
2024-01-10 19:11:56.23+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.14, "dis1": 192.0, "dis2": 344.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-10 18:51:56.238+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.146, "dis1": 192.0, "dis2": 341.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-10 18:43:20.637+00 Dragino_LSE01 LSE01_1 {"Bat": 3.261, "temp_SOIL": "13.27", "water_SOIL": "45.10", "conduct_SOIL": 871.0, "TempC_DS18B20": "0.0"}
2024-01-10 18:31:56.247+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.134, "dis1": 193.0, "dis2": 343.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-10 18:18:10.565+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 10.043, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}