2024-01-10 05:51:56.512+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.121, "dis1": 192.0, "dis2": 286.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-10 05:43:20.804+00 Dragino_LSE01 LSE01_1 {"Bat": 3.304, "temp_SOIL": "13.37", "water_SOIL": "45.11", "conduct_SOIL": 871.0, "TempC_DS18B20": "0.0"}
2024-01-10 05:31:56.508+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.115, "dis1": 192.0, "dis2": 286.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-10 05:13:20.803+00 Dragino_LSE01 LSE01_1 {"Bat": 3.298, "temp_SOIL": "13.37", "water_SOIL": "45.11", "conduct_SOIL": 871.0, "TempC_DS18B20": "0.0"}
2024-01-10 05:11:56.517+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.123, "dis1": 192.0, "dis2": 283.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-10 04:51:56.534+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.136, "dis1": 192.0, "dis2": 281.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-10 04:43:20.797+00 Dragino_LSE01 LSE01_1 {"Bat": 3.311, "temp_SOIL": "13.38", "water_SOIL": "45.11", "conduct_SOIL": 870.0, "TempC_DS18B20": "0.0"}
2024-01-10 04:31:56.527+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.136, "dis1": 192.0, "dis2": 279.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-10 04:13:20.776+00 Dragino_LSE01 LSE01_1 {"Bat": 3.278, "temp_SOIL": "13.38", "water_SOIL": "45.12", "conduct_SOIL": 871.0, "TempC_DS18B20": "0.0"}
2024-01-10 04:11:56.518+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.138, "dis1": 191.0, "dis2": 321.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-10 03:43:20.745+00 Dragino_LSE01 LSE01_1 {"Bat": 3.304, "temp_SOIL": "13.39", "water_SOIL": "45.13", "conduct_SOIL": 871.0, "TempC_DS18B20": "0.0"}
2024-01-10 03:31:56.071+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.125, "dis1": 192.0, "dis2": 318.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-10 03:13:20.317+00 Dragino_LSE01 LSE01_1 {"Bat": 3.293, "temp_SOIL": "13.39", "water_SOIL": "45.12", "conduct_SOIL": 871.0, "TempC_DS18B20": "0.0"}
2024-01-10 02:43:20.734+00 Dragino_LSE01 LSE01_1 {"Bat": 3.304, "temp_SOIL": "13.39", "water_SOIL": "45.12", "conduct_SOIL": 870.0, "TempC_DS18B20": "0.0"}
2024-01-10 02:31:56.501+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.142, "dis1": 191.0, "dis2": 313.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-10 02:13:20.718+00 Dragino_LSE01 LSE01_1 {"Bat": 3.309, "temp_SOIL": "13.40", "water_SOIL": "45.12", "conduct_SOIL": 870.0, "TempC_DS18B20": "0.0"}
2024-01-10 02:11:56.508+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.148, "dis1": 191.0, "dis2": 310.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-10 01:51:56.489+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.13, "dis1": 191.0, "dis2": 310.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-10 01:43:20.691+00 Dragino_LSE01 LSE01_1 {"Bat": 3.313, "temp_SOIL": "13.41", "water_SOIL": "45.12", "conduct_SOIL": 870.0, "TempC_DS18B20": "0.0"}
2024-01-10 01:31:56.491+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.134, "dis1": 191.0, "dis2": 306.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
There are no records to display