2024-01-10 00:43:20.686+00 Dragino_LSE01 LSE01_1 {"Bat": 3.311, "temp_SOIL": "13.42", "water_SOIL": "45.13", "conduct_SOIL": 870.0, "TempC_DS18B20": "0.0"}
2024-01-10 00:13:20.667+00 Dragino_LSE01 LSE01_1 {"Bat": 3.293, "temp_SOIL": "13.42", "water_SOIL": "45.12", "conduct_SOIL": 870.0, "TempC_DS18B20": "0.0"}
2024-01-10 00:11:56.495+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.154, "dis1": 190.0, "dis2": 300.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-09 23:43:20.658+00 Dragino_LSE01 LSE01_1 {"Bat": 3.317, "temp_SOIL": "13.43", "water_SOIL": "45.12", "conduct_SOIL": 870.0, "TempC_DS18B20": "0.0"}
2024-01-09 23:13:20.655+00 Dragino_LSE01 LSE01_1 {"Bat": 3.313, "temp_SOIL": "13.43", "water_SOIL": "45.12", "conduct_SOIL": 870.0, "TempC_DS18B20": "0.0"}
2024-01-09 23:11:56.498+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.142, "dis1": 190.0, "dis2": 330.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-09 22:43:20.676+00 Dragino_LSE01 LSE01_1 {"Bat": 3.32, "temp_SOIL": "13.43", "water_SOIL": "45.12", "conduct_SOIL": 871.0, "TempC_DS18B20": "0.0"}
2024-01-09 22:13:20.65+00 Dragino_LSE01 LSE01_1 {"Bat": 3.322, "temp_SOIL": "13.43", "water_SOIL": "45.12", "conduct_SOIL": 870.0, "TempC_DS18B20": "0.0"}
2024-01-09 21:43:20.622+00 Dragino_LSE01 LSE01_1 {"Bat": 3.322, "temp_SOIL": "13.44", "water_SOIL": "45.12", "conduct_SOIL": 871.0, "TempC_DS18B20": "0.0"}
2024-01-09 21:13:20.62+00 Dragino_LSE01 LSE01_1 {"Bat": 3.326, "temp_SOIL": "13.44", "water_SOIL": "45.11", "conduct_SOIL": 871.0, "TempC_DS18B20": "0.0"}
2024-01-09 21:11:56.502+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.152, "dis1": 190.0, "dis2": 310.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-09 20:51:56.532+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.15, "dis1": 190.0, "dis2": 310.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-09 20:43:20.642+00 Dragino_LSE01 LSE01_1 {"Bat": 3.309, "temp_SOIL": "13.44", "water_SOIL": "45.12", "conduct_SOIL": 871.0, "TempC_DS18B20": "0.0"}
2024-01-09 20:31:56.101+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.162, "dis1": 189.0, "dis2": 307.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-09 20:13:20.637+00 Dragino_LSE01 LSE01_1 {"Bat": 3.28, "temp_SOIL": "13.45", "water_SOIL": "45.10", "conduct_SOIL": 871.0, "TempC_DS18B20": "0.0"}
2024-01-09 20:11:56.538+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.154, "dis1": 189.0, "dis2": 303.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-09 19:31:56.532+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.15, "dis1": 189.0, "dis2": 300.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-09 19:13:20.633+00 Dragino_LSE01 LSE01_1 {"Bat": 3.322, "temp_SOIL": "13.46", "water_SOIL": "45.09", "conduct_SOIL": 872.0, "TempC_DS18B20": "0.0"}
2024-01-09 19:11:56.552+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.154, "dis1": 189.0, "dis2": 317.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-09 18:43:20.614+00 Dragino_LSE01 LSE01_1 {"Bat": 3.32, "temp_SOIL": "13.48", "water_SOIL": "45.09", "conduct_SOIL": 872.0, "TempC_DS18B20": "0.0"}
There are no records to display