2024-01-09 11:43:20.316+00 Dragino_LSE01 LSE01_1 {"Bat": 3.351, "temp_SOIL": "13.64", "water_SOIL": "44.99", "conduct_SOIL": 872.0, "TempC_DS18B20": "0.0"}
2024-01-09 11:13:20.753+00 Dragino_LSE01 LSE01_1 {"Bat": 3.331, "temp_SOIL": "13.64", "water_SOIL": "44.97", "conduct_SOIL": 872.0, "TempC_DS18B20": "0.0"}
2024-01-09 11:05:59.754+00 Dragino_LSE01 LSE01_3 {"Bat": 3.343, "temp_SOIL": "11.34", "water_SOIL": "59.29", "conduct_SOIL": 694.0, "TempC_DS18B20": "0.0"}
2024-01-09 10:43:20.805+00 Dragino_LSE01 LSE01_1 {"Bat": 3.353, "temp_SOIL": "13.64", "water_SOIL": "44.98", "conduct_SOIL": 872.0, "TempC_DS18B20": "0.0"}
2024-01-09 10:31:56.821+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.194, "dis1": 184.0, "dis2": 279.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-09 10:13:20.811+00 Dragino_LSE01 LSE01_1 {"Bat": 3.313, "temp_SOIL": "13.65", "water_SOIL": "44.98", "conduct_SOIL": 873.0, "TempC_DS18B20": "0.0"}
2024-01-09 10:11:56.839+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.198, "dis1": 184.0, "dis2": 276.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-09 09:43:20.816+00 Dragino_LSE01 LSE01_1 {"Bat": 3.348, "temp_SOIL": "13.65", "water_SOIL": "44.96", "conduct_SOIL": 873.0, "TempC_DS18B20": "0.0"}
2024-01-09 09:31:56.421+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.184, "dis1": 187.0, "dis2": 305.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-09 09:13:20.842+00 Dragino_LSE01 LSE01_1 {"Bat": 3.313, "temp_SOIL": "13.65", "water_SOIL": "44.95", "conduct_SOIL": 873.0, "TempC_DS18B20": "0.0"}
2024-01-09 09:11:56.865+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.166, "dis1": 187.0, "dis2": 301.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-09 08:51:56.869+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.166, "dis1": 187.0, "dis2": 296.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-09 08:43:20.858+00 Dragino_LSE01 LSE01_1 {"Bat": 3.357, "temp_SOIL": "13.66", "water_SOIL": "44.95", "conduct_SOIL": 873.0, "TempC_DS18B20": "0.0"}
2024-01-09 08:31:56.876+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.156, "dis1": 187.0, "dis2": 293.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-09 08:26:00.025+00 Dragino_LSE01 LSE01_3 {"Bat": 3.334, "temp_SOIL": "11.43", "water_SOIL": "59.30", "conduct_SOIL": 693.0, "TempC_DS18B20": "0.0"}
2024-01-09 08:13:20.876+00 Dragino_LSE01 LSE01_1 {"Bat": 3.348, "temp_SOIL": "13.66", "water_SOIL": "44.95", "conduct_SOIL": 873.0, "TempC_DS18B20": "0.0"}
2024-01-09 08:11:56.886+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.168, "dis1": 187.0, "dis2": 290.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-09 07:51:56.908+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.154, "dis1": 188.0, "dis2": 323.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-09 07:31:56.903+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.14, "dis1": 188.0, "dis2": 316.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-09 07:13:20.929+00 Dragino_LSE01 LSE01_1 {"Bat": 3.326, "temp_SOIL": "13.68", "water_SOIL": "44.94", "conduct_SOIL": 872.0, "TempC_DS18B20": "0.0"}
There are no records to display