Actions Time Device Profile Name Device Name Object
2024-01-08 00:31:56.894+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.166, "dis1": 187.0, "dis2": 259.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-08 00:13:20.691+00 Dragino_LSE01 LSE01_1 {"Bat": 3.313, "temp_SOIL": "13.73", "water_SOIL": "44.84", "conduct_SOIL": 871.0, "TempC_DS18B20": "0.0"}
2024-01-08 00:11:57.333+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.166, "dis1": 187.0, "dis2": 271.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-07 23:51:57.337+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.17, "dis1": 187.0, "dis2": 280.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-07 23:43:20.749+00 Dragino_LSE01 LSE01_1 {"Bat": 3.32, "temp_SOIL": "13.72", "water_SOIL": "44.83", "conduct_SOIL": 870.0, "TempC_DS18B20": "0.0"}
2024-01-07 23:31:57.346+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.166, "dis1": 186.0, "dis2": 279.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-07 23:13:20.745+00 Dragino_LSE01 LSE01_1 {"Bat": 3.309, "temp_SOIL": "13.72", "water_SOIL": "44.84", "conduct_SOIL": 870.0, "TempC_DS18B20": "0.0"}
2024-01-07 22:51:57.353+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.164, "dis1": 186.0, "dis2": 276.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-07 22:31:56.93+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.168, "dis1": 186.0, "dis2": 269.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-07 22:13:20.74+00 Dragino_LSE01 LSE01_1 {"Bat": 3.311, "temp_SOIL": "13.72", "water_SOIL": "44.83", "conduct_SOIL": 870.0, "TempC_DS18B20": "0.0"}
2024-01-07 22:11:57.364+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.164, "dis1": 186.0, "dis2": 274.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-07 21:51:57.374+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.154, "dis1": 186.0, "dis2": 276.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-07 21:43:20.742+00 Dragino_LSE01 LSE01_1 {"Bat": 3.324, "temp_SOIL": "13.72", "water_SOIL": "44.83", "conduct_SOIL": 870.0, "TempC_DS18B20": "0.0"}
2024-01-07 21:13:20.745+00 Dragino_LSE01 LSE01_1 {"Bat": 3.3, "temp_SOIL": "13.72", "water_SOIL": "44.82", "conduct_SOIL": 870.0, "TempC_DS18B20": "0.0"}
2024-01-07 21:11:57.379+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.166, "dis1": 186.0, "dis2": 278.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-07 20:43:20.742+00 Dragino_LSE01 LSE01_1 {"Bat": 3.311, "temp_SOIL": "13.72", "water_SOIL": "44.82", "conduct_SOIL": 869.0, "TempC_DS18B20": "0.0"}
2024-01-07 20:19:02.053+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.735, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-01-07 20:13:20.726+00 Dragino_LSE01 LSE01_1 {"Bat": 3.317, "temp_SOIL": "13.71", "water_SOIL": "44.82", "conduct_SOIL": 870.0, "TempC_DS18B20": "0.0"}
2024-01-07 19:59:02.28+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.731, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-01-07 19:43:20.735+00 Dragino_LSE01 LSE01_1 {"Bat": 3.313, "temp_SOIL": "13.70", "water_SOIL": "44.81", "conduct_SOIL": 870.0, "TempC_DS18B20": "0.0"}