2024-01-07 08:51:57.69+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.188, "dis1": 192.0, "dis2": 333.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-07 08:46:01.181+00 Dragino_LSE01 LSE01_3 {"Bat": 3.312, "temp_SOIL": "12.46", "water_SOIL": "59.64", "conduct_SOIL": 644.0, "TempC_DS18B20": "0.0"}
2024-01-07 08:43:20.839+00 Dragino_LSE01 LSE01_1 {"Bat": 3.263, "temp_SOIL": "13.62", "water_SOIL": "45.01", "conduct_SOIL": 873.0, "TempC_DS18B20": "0.0"}
2024-01-07 08:31:57.703+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.188, "dis1": 192.0, "dis2": 337.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-07 08:26:01.21+00 Dragino_LSE01 LSE01_3 {"Bat": 3.317, "temp_SOIL": "12.45", "water_SOIL": "59.63", "conduct_SOIL": 643.0, "TempC_DS18B20": "0.0"}
2024-01-07 08:13:20.843+00 Dragino_LSE01 LSE01_1 {"Bat": 3.326, "temp_SOIL": "13.61", "water_SOIL": "45.00", "conduct_SOIL": 873.0, "TempC_DS18B20": "0.0"}
2024-01-07 08:06:01.22+00 Dragino_LSE01 LSE01_3 {"Bat": 3.321, "temp_SOIL": "12.46", "water_SOIL": "59.63", "conduct_SOIL": 642.0, "TempC_DS18B20": "0.0"}
2024-01-07 07:43:20.864+00 Dragino_LSE01 LSE01_1 {"Bat": 3.335, "temp_SOIL": "13.60", "water_SOIL": "45.00", "conduct_SOIL": 873.0, "TempC_DS18B20": "0.0"}
2024-01-07 07:31:57.752+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.178, "dis1": 191.0, "dis2": 326.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-07 07:13:20.861+00 Dragino_LSE01 LSE01_1 {"Bat": 3.322, "temp_SOIL": "13.59", "water_SOIL": "44.99", "conduct_SOIL": 873.0, "TempC_DS18B20": "0.0"}
2024-01-07 06:51:57.785+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.184, "dis1": 191.0, "dis2": 316.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-07 06:43:20.837+00 Dragino_LSE01 LSE01_1 {"Bat": 3.263, "temp_SOIL": "13.59", "water_SOIL": "44.99", "conduct_SOIL": 874.0, "TempC_DS18B20": "0.0"}
2024-01-07 06:13:20.882+00 Dragino_LSE01 LSE01_1 {"Bat": 3.326, "temp_SOIL": "13.58", "water_SOIL": "44.96", "conduct_SOIL": 873.0, "TempC_DS18B20": "0.0"}
2024-01-07 05:51:57.349+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.186, "dis1": 192.0, "dis2": 324.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-07 05:43:20.874+00 Dragino_LSE01 LSE01_1 {"Bat": 3.326, "temp_SOIL": "13.57", "water_SOIL": "44.96", "conduct_SOIL": 874.0, "TempC_DS18B20": "0.0"}
2024-01-07 05:13:20.877+00 Dragino_LSE01 LSE01_1 {"Bat": 3.317, "temp_SOIL": "13.56", "water_SOIL": "44.97", "conduct_SOIL": 874.0, "TempC_DS18B20": "0.0"}
2024-01-07 04:43:20.89+00 Dragino_LSE01 LSE01_1 {"Bat": 3.304, "temp_SOIL": "13.56", "water_SOIL": "44.97", "conduct_SOIL": 874.0, "TempC_DS18B20": "0.0"}
2024-01-07 04:31:57.83+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.19, "dis1": 192.0, "dis2": 322.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-07 04:13:20.894+00 Dragino_LSE01 LSE01_1 {"Bat": 3.333, "temp_SOIL": "13.56", "water_SOIL": "44.96", "conduct_SOIL": 873.0, "TempC_DS18B20": "0.0"}
2024-01-07 03:43:20.886+00 Dragino_LSE01 LSE01_1 {"Bat": 3.326, "temp_SOIL": "13.56", "water_SOIL": "44.95", "conduct_SOIL": 873.0, "TempC_DS18B20": "0.0"}
There are no records to display