Actions Time Device Profile Name Device Name Object
2024-01-07 05:51:57.349+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.186, "dis1": 192.0, "dis2": 324.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-07 05:43:20.874+00 Dragino_LSE01 LSE01_1 {"Bat": 3.326, "temp_SOIL": "13.57", "water_SOIL": "44.96", "conduct_SOIL": 874.0, "TempC_DS18B20": "0.0"}
2024-01-07 05:13:20.877+00 Dragino_LSE01 LSE01_1 {"Bat": 3.317, "temp_SOIL": "13.56", "water_SOIL": "44.97", "conduct_SOIL": 874.0, "TempC_DS18B20": "0.0"}
2024-01-07 04:43:20.89+00 Dragino_LSE01 LSE01_1 {"Bat": 3.304, "temp_SOIL": "13.56", "water_SOIL": "44.97", "conduct_SOIL": 874.0, "TempC_DS18B20": "0.0"}
2024-01-07 04:31:57.83+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.19, "dis1": 192.0, "dis2": 322.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-07 04:13:20.894+00 Dragino_LSE01 LSE01_1 {"Bat": 3.333, "temp_SOIL": "13.56", "water_SOIL": "44.96", "conduct_SOIL": 873.0, "TempC_DS18B20": "0.0"}
2024-01-07 03:43:20.886+00 Dragino_LSE01 LSE01_1 {"Bat": 3.326, "temp_SOIL": "13.56", "water_SOIL": "44.95", "conduct_SOIL": 873.0, "TempC_DS18B20": "0.0"}
2024-01-07 03:13:20.888+00 Dragino_LSE01 LSE01_1 {"Bat": 3.328, "temp_SOIL": "13.55", "water_SOIL": "44.95", "conduct_SOIL": 873.0, "TempC_DS18B20": "0.0"}
2024-01-07 02:51:57.884+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.172, "dis1": 193.0, "dis2": 307.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-07 02:43:20.905+00 Dragino_LSE01 LSE01_1 {"Bat": 3.326, "temp_SOIL": "13.55", "water_SOIL": "44.94", "conduct_SOIL": 873.0, "TempC_DS18B20": "0.0"}
2024-01-07 02:13:20.903+00 Dragino_LSE01 LSE01_1 {"Bat": 3.333, "temp_SOIL": "13.55", "water_SOIL": "44.95", "conduct_SOIL": 873.0, "TempC_DS18B20": "0.0"}
2024-01-07 01:51:57.851+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.184, "dis1": 193.0, "dis2": 313.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-07 01:43:20.862+00 Dragino_LSE01 LSE01_1 {"Bat": 3.315, "temp_SOIL": "13.55", "water_SOIL": "44.95", "conduct_SOIL": 872.0, "TempC_DS18B20": "0.0"}
2024-01-07 01:13:20.928+00 Dragino_LSE01 LSE01_1 {"Bat": 3.326, "temp_SOIL": "13.55", "water_SOIL": "44.95", "conduct_SOIL": 872.0, "TempC_DS18B20": "0.0"}
2024-01-07 00:43:20.476+00 Dragino_LSE01 LSE01_1 {"Bat": 3.317, "temp_SOIL": "13.55", "water_SOIL": "44.95", "conduct_SOIL": 872.0, "TempC_DS18B20": "0.0"}
2024-01-07 00:13:20.901+00 Dragino_LSE01 LSE01_1 {"Bat": 3.328, "temp_SOIL": "13.55", "water_SOIL": "44.94", "conduct_SOIL": 871.0, "TempC_DS18B20": "0.0"}
2024-01-06 23:51:57.927+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.168, "dis1": 194.0, "dis2": 282.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-06 23:43:20.897+00 Dragino_LSE01 LSE01_1 {"Bat": 3.328, "temp_SOIL": "13.54", "water_SOIL": "44.94", "conduct_SOIL": 870.0, "TempC_DS18B20": "0.0"}
2024-01-06 22:43:21.114+00 Dragino_LSE01 LSE01_1 {"Bat": 3.326, "temp_SOIL": "13.54", "water_SOIL": "44.93", "conduct_SOIL": 870.0, "TempC_DS18B20": "0.0"}
2024-01-06 21:19:19.172+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.651, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}