2023-11-29 15:32:18.87+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.194, "dis1": 185.0, "dis2": 280.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-11-29 15:26:26.352+00 Dragino_LSE01 LSE01_3 {"Bat": 3.33, "temp_SOIL": "14.43", "water_SOIL": "60.07", "conduct_SOIL": 766.0, "TempC_DS18B20": "0.0"}
2023-11-29 15:13:26.196+00 Dragino_LSE01 LSE01_1 {"Bat": 3.309, "temp_SOIL": "15.80", "water_SOIL": "44.62", "conduct_SOIL": 859.0, "TempC_DS18B20": "0.0"}
2023-11-29 15:12:18.93+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.208, "dis1": 185.0, "dis2": 279.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-11-29 15:06:26.379+00 Dragino_LSE01 LSE01_3 {"Bat": 3.337, "temp_SOIL": "14.41", "water_SOIL": "60.08", "conduct_SOIL": 764.0, "TempC_DS18B20": "0.0"}
2023-11-29 14:50:39.478+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 10.132, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2023-11-29 14:46:26.381+00 Dragino_LSE01 LSE01_3 {"Bat": 3.317, "temp_SOIL": "14.36", "water_SOIL": "60.07", "conduct_SOIL": 765.0, "TempC_DS18B20": "0.0"}
2023-11-29 14:43:26.184+00 Dragino_LSE01 LSE01_1 {"Bat": 3.355, "temp_SOIL": "15.80", "water_SOIL": "44.63", "conduct_SOIL": 859.0, "TempC_DS18B20": "0.0"}
2023-11-29 14:26:26.379+00 Dragino_LSE01 LSE01_3 {"Bat": 3.337, "temp_SOIL": "14.32", "water_SOIL": "60.03", "conduct_SOIL": 764.0, "TempC_DS18B20": "0.0"}
2023-11-29 14:13:26.216+00 Dragino_LSE01 LSE01_1 {"Bat": 3.357, "temp_SOIL": "15.80", "water_SOIL": "44.63", "conduct_SOIL": 859.0, "TempC_DS18B20": "0.0"}
2023-11-29 14:10:39.998+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 10.128, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2023-11-29 13:52:18.55+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.206, "dis1": 183.0, "dis2": 274.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-11-29 13:43:26.252+00 Dragino_LSE01 LSE01_1 {"Bat": 3.366, "temp_SOIL": "15.80", "water_SOIL": "44.64", "conduct_SOIL": 859.0, "TempC_DS18B20": "0.0"}
2023-11-29 13:32:19.001+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.213, "dis1": 183.0, "dis2": 272.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-11-29 13:13:26.28+00 Dragino_LSE01 LSE01_1 {"Bat": 3.348, "temp_SOIL": "15.79", "water_SOIL": "44.64", "conduct_SOIL": 859.0, "TempC_DS18B20": "0.0"}
2023-11-29 13:10:40.76+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 10.121, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2023-11-29 12:43:25.837+00 Dragino_LSE01 LSE01_1 {"Bat": 3.353, "temp_SOIL": "15.79", "water_SOIL": "44.63", "conduct_SOIL": 859.0, "TempC_DS18B20": "0.0"}
2023-11-29 12:30:41.243+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 10.104, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2023-11-29 12:13:26.288+00 Dragino_LSE01 LSE01_1 {"Bat": 3.362, "temp_SOIL": "15.79", "water_SOIL": "44.64", "conduct_SOIL": 859.0, "TempC_DS18B20": "0.0"}
2023-11-29 11:43:26.317+00 Dragino_LSE01 LSE01_1 {"Bat": 3.304, "temp_SOIL": "15.79", "water_SOIL": "44.65", "conduct_SOIL": 859.0, "TempC_DS18B20": "0.0"}
There are no records to display