Actions Time Device Profile Name Device Name Object
2023-11-09 06:32:33.924+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.196, "dis1": 172.0, "dis2": 296.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-11-09 06:30:29.267+00 Dragino_LSE01 LSE01_4 {"Bat": 3.361, "temp_SOIL": "21.46", "water_SOIL": "0.00", "conduct_SOIL": 0.0, "TempC_DS18B20": "0.0"}
2023-11-09 06:29:28.928+00 Dragino_PS-LB PS-LB-I_2 {"Bat_V": 3.324, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 4.014, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2023-11-09 06:28:29.075+00 Dragino_LSE01 LSE01_4 {"Bat": 3.372, "temp_SOIL": "21.47", "water_SOIL": "0.00", "conduct_SOIL": 0.0, "TempC_DS18B20": "0.0"}
2023-11-09 06:27:29.273+00 Dragino_LSE01 LSE01_4 {"Bat": 3.379, "temp_SOIL": "21.47", "water_SOIL": "0.00", "conduct_SOIL": 0.0, "TempC_DS18B20": "0.0"}
2023-11-09 06:25:29.277+00 Dragino_LSE01 LSE01_4 {"Bat": 3.357, "temp_SOIL": "21.48", "water_SOIL": "0.00", "conduct_SOIL": 0.0, "TempC_DS18B20": "0.0"}
2023-11-09 06:22:28.838+00 Dragino_LSE01 LSE01_4 {"Bat": 3.372, "temp_SOIL": "21.49", "water_SOIL": "0.00", "conduct_SOIL": 0.0, "TempC_DS18B20": "0.0"}
2023-11-09 06:20:29.285+00 Dragino_LSE01 LSE01_4 {"Bat": 3.384, "temp_SOIL": "21.49", "water_SOIL": "0.00", "conduct_SOIL": 0.0, "TempC_DS18B20": "0.0"}
2023-11-09 06:19:29.09+00 Dragino_LSE01 LSE01_4 {"Bat": 3.382, "temp_SOIL": "21.51", "water_SOIL": "0.00", "conduct_SOIL": 0.0, "TempC_DS18B20": "0.0"}
2023-11-09 06:16:43.312+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.675, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2023-11-09 06:13:33.472+00 Dragino_LSE01 LSE01_1 {"Bat": 3.346, "temp_SOIL": "19.95", "water_SOIL": "44.04", "conduct_SOIL": 845.0, "TempC_DS18B20": "0.0"}
2023-11-09 06:12:33.512+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.182, "dis1": 172.0, "dis2": 274.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-11-09 06:12:29.297+00 Dragino_LSE01 LSE01_4 {"Bat": 3.384, "temp_SOIL": "21.54", "water_SOIL": "0.00", "conduct_SOIL": 0.0, "TempC_DS18B20": "0.0"}
2023-11-09 06:11:29.307+00 Dragino_LSE01 LSE01_4 {"Bat": 3.386, "temp_SOIL": "21.54", "water_SOIL": "0.00", "conduct_SOIL": 0.0, "TempC_DS18B20": "0.0"}
2023-11-09 06:09:28.866+00 Dragino_LSE01 LSE01_4 {"Bat": 3.386, "temp_SOIL": "21.55", "water_SOIL": "0.00", "conduct_SOIL": 0.0, "TempC_DS18B20": "0.0"}
2023-11-09 06:06:29.318+00 Dragino_LSE01 LSE01_4 {"Bat": 3.384, "temp_SOIL": "21.55", "water_SOIL": "0.00", "conduct_SOIL": 0.0, "TempC_DS18B20": "0.0"}
2023-11-09 06:04:29.242+00 Dragino_PS-LB PS-LB-I_2 {"Bat_V": 3.324, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 4.014, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2023-11-09 06:04:21.756+00 Dragino_LSE01 LSE01_4 {"Bat": 3.375, "temp_SOIL": "21.55", "water_SOIL": "0.00", "conduct_SOIL": 0.0, "TempC_DS18B20": "0.0"}
2023-11-09 06:03:14.193+00 Dragino_LSE01 LSE01_4 {"Bat": 3.388, "temp_SOIL": "21.55", "water_SOIL": "0.00", "conduct_SOIL": 0.0, "TempC_DS18B20": "0.0"}
2023-11-09 05:59:34.732+00 Dragino_PS-LB PS-LB-I_2 {"Bat_V": 3.324, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 4.014, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}