Actions Time Device Profile Name Device Name Object
2024-09-13 04:34:23.42+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.352, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.07", "water_SOIL": "24.12", "conduct_SOIL": 356.0, "temp_DS18B20": "0.00"}
2024-09-13 04:32:07.709+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.357, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.62", "water_SOIL": "29.22", "conduct_SOIL": 503.0, "temp_DS18B20": "0.00"}
2024-09-13 04:22:38.751+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.333, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.76", "water_SOIL": "43.30", "conduct_SOIL": 850.0, "temp_DS18B20": "0.00"}
2024-09-13 04:14:23.456+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.346, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.08", "water_SOIL": "24.20", "conduct_SOIL": 356.0, "temp_DS18B20": "0.00"}
2024-09-13 04:12:07.73+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.366, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.65", "water_SOIL": "29.36", "conduct_SOIL": 507.0, "temp_DS18B20": "0.00"}
2024-09-13 04:11:44.38+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.056, "dis1": 144.0, "dis2": 299.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-09-13 03:54:23.495+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.287, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.11", "water_SOIL": "24.27", "conduct_SOIL": 358.0, "temp_DS18B20": "0.00"}
2024-09-13 03:52:38.777+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.366, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.76", "water_SOIL": "43.27", "conduct_SOIL": 849.0, "temp_DS18B20": "0.00"}
2024-09-13 03:52:07.749+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.346, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.74", "water_SOIL": "29.49", "conduct_SOIL": 511.0, "temp_DS18B20": "0.00"}
2024-09-13 03:51:44.354+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.054, "dis1": 143.0, "dis2": 296.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-09-13 03:34:23.526+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.359, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.16", "water_SOIL": "24.40", "conduct_SOIL": 361.0, "temp_DS18B20": "0.00"}
2024-09-13 03:32:07.764+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.363, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.78", "water_SOIL": "29.58", "conduct_SOIL": 511.0, "temp_DS18B20": "0.00"}
2024-09-13 03:22:38.793+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.371, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.76", "water_SOIL": "43.25", "conduct_SOIL": 846.0, "temp_DS18B20": "0.00"}
2024-09-13 03:15:28.949+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.667, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-09-13 03:14:23.566+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.355, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.17", "water_SOIL": "24.54", "conduct_SOIL": 364.0, "temp_DS18B20": "0.00"}
2024-09-13 03:12:07.783+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.368, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.86", "water_SOIL": "29.64", "conduct_SOIL": 511.0, "temp_DS18B20": "0.00"}
2024-09-13 03:11:44.383+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.049, "dis1": 144.0, "dis2": 221.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-09-13 02:54:23.596+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.324, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.18", "water_SOIL": "24.69", "conduct_SOIL": 367.0, "temp_DS18B20": "0.00"}
2024-09-13 02:52:38.019+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.376, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.76", "water_SOIL": "43.22", "conduct_SOIL": 843.0, "temp_DS18B20": "0.00"}
2024-09-13 02:52:07.798+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.357, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.90", "water_SOIL": "29.66", "conduct_SOIL": 508.0, "temp_DS18B20": "0.00"}