Actions Time Device Profile Name Device Name Object
2024-09-06 05:52:15.299+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.372, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.96", "water_SOIL": "17.79", "conduct_SOIL": 68.0, "temp_DS18B20": "0.00"}
2024-09-06 05:51:52.233+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.186, "dis1": 108.0, "dis2": 200.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-09-06 05:37:33.933+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.591, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-09-06 05:34:40.702+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.373, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.88", "water_SOIL": "11.19", "conduct_SOIL": 73.0, "temp_DS18B20": "0.00"}
2024-09-06 05:32:15.325+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.368, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.05", "water_SOIL": "17.78", "conduct_SOIL": 68.0, "temp_DS18B20": "0.00"}
2024-09-06 05:31:52.257+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.186, "dis1": 108.0, "dis2": 191.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-09-06 05:22:45.01+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.387, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.29", "water_SOIL": "29.54", "conduct_SOIL": 413.0, "temp_DS18B20": "0.00"}
2024-09-06 05:17:34.184+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.614, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-09-06 05:14:40.736+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.366, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.89", "water_SOIL": "11.20", "conduct_SOIL": 73.0, "temp_DS18B20": "0.00"}
2024-09-06 05:12:15.342+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.359, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.08", "water_SOIL": "17.78", "conduct_SOIL": 68.0, "temp_DS18B20": "0.00"}
2024-09-06 05:12:15.342+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.359, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.08", "water_SOIL": "17.78", "conduct_SOIL": 68.0, "temp_DS18B20": "0.00"}
2024-09-06 05:11:52.271+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.174, "dis1": 109.0, "dis2": 195.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-09-06 04:57:34.441+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.642, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-09-06 04:54:40.776+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.366, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.89", "water_SOIL": "11.19", "conduct_SOIL": 73.0, "temp_DS18B20": "0.00"}
2024-09-06 04:52:45.039+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.378, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.29", "water_SOIL": "29.54", "conduct_SOIL": 413.0, "temp_DS18B20": "0.00"}
2024-09-06 04:52:14.361+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.368, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.16", "water_SOIL": "17.78", "conduct_SOIL": 68.0, "temp_DS18B20": "0.00"}
2024-09-06 04:51:52.293+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.174, "dis1": 109.0, "dis2": 195.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-09-06 04:37:34.697+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.672, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-09-06 04:34:40.818+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.341, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.90", "water_SOIL": "11.19", "conduct_SOIL": 73.0, "temp_DS18B20": "0.00"}
2024-09-06 04:32:15.387+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.354, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.24", "water_SOIL": "17.79", "conduct_SOIL": 68.0, "temp_DS18B20": "0.00"}