Actions Time Device Profile Name Device Name Object
2024-08-27 20:12:25.466+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.328, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.38", "water_SOIL": "15.56", "conduct_SOIL": 30.0, "temp_DS18B20": "0.00"}
2024-08-27 20:12:03.722+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.215, "dis1": 112.0, "dis2": 223.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-08-27 20:00:24.643+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.167, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-08-27 19:55:03.988+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.37, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.02", "water_SOIL": "10.41", "conduct_SOIL": 61.0, "temp_DS18B20": "0.00"}
2024-08-27 19:52:53.35+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.387, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.17", "water_SOIL": "29.12", "conduct_SOIL": 389.0, "temp_DS18B20": "0.00"}
2024-08-27 19:52:25.494+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.359, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.41", "water_SOIL": "15.54", "conduct_SOIL": 30.0, "temp_DS18B20": "0.00"}
2024-08-27 19:52:03.75+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.21, "dis1": 111.0, "dis2": 214.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-08-27 19:40:24.901+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.141, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-08-27 19:35:04.03+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.366, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.00", "water_SOIL": "10.41", "conduct_SOIL": 61.0, "temp_DS18B20": "0.00"}
2024-08-27 19:32:03.781+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.221, "dis1": 111.0, "dis2": 217.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-08-27 19:22:53.393+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.385, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.18", "water_SOIL": "29.12", "conduct_SOIL": 389.0, "temp_DS18B20": "0.00"}
2024-08-27 19:15:04.066+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.328, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.96", "water_SOIL": "10.41", "conduct_SOIL": 61.0, "temp_DS18B20": "0.00"}
2024-08-27 19:12:25.542+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.357, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.52", "water_SOIL": "15.57", "conduct_SOIL": 30.0, "temp_DS18B20": "0.00"}
2024-08-27 19:12:03.798+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.219, "dis1": 111.0, "dis2": 210.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-08-27 19:00:25.421+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.108, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-08-27 18:55:04.111+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.359, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.94", "water_SOIL": "10.41", "conduct_SOIL": 61.0, "temp_DS18B20": "0.00"}
2024-08-27 18:52:53.41+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.376, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.19", "water_SOIL": "29.12", "conduct_SOIL": 389.0, "temp_DS18B20": "0.00"}
2024-08-27 18:52:25.566+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.384, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.60", "water_SOIL": "15.56", "conduct_SOIL": 30.0, "temp_DS18B20": "0.00"}
2024-08-27 18:52:03.821+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.215, "dis1": 110.0, "dis2": 209.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-08-27 18:40:25.663+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.088, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}