Actions Time Device Profile Name Device Name Object
2024-08-16 10:20:00.02+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.396, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.77", "water_SOIL": "11.62", "conduct_SOIL": 62.0, "temp_DS18B20": "0.00"}
2024-08-16 10:16:42.304+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.242, "dis1": 116.0, "dis2": 202.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-08-16 10:07:49.594+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.893, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-08-16 10:02:19.159+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.422, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.68", "water_SOIL": "29.28", "conduct_SOIL": 391.0, "temp_DS18B20": "0.00"}
2024-08-16 10:00:00.006+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.355, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.77", "water_SOIL": "11.62", "conduct_SOIL": 62.0, "temp_DS18B20": "0.00"}
2024-08-16 09:56:42.278+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.25, "dis1": 116.0, "dis2": 196.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-08-16 09:55:23.78+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.409, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.79", "water_SOIL": "15.40", "conduct_SOIL": 27.0, "temp_DS18B20": "0.00"}
2024-08-16 09:40:00.031+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.4, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.79", "water_SOIL": "11.62", "conduct_SOIL": 62.0, "temp_DS18B20": "0.00"}
2024-08-16 09:35:22.893+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.395, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.63", "water_SOIL": "15.40", "conduct_SOIL": 27.0, "temp_DS18B20": "0.00"}
2024-08-16 09:32:19.687+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.403, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.68", "water_SOIL": "29.28", "conduct_SOIL": 391.0, "temp_DS18B20": "0.00"}
2024-08-16 09:20:00.085+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.398, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.82", "water_SOIL": "11.62", "conduct_SOIL": 62.0, "temp_DS18B20": "0.00"}
2024-08-16 09:16:42.327+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.252, "dis1": 117.0, "dis2": 224.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-08-16 09:15:23.795+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.416, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.49", "water_SOIL": "15.40", "conduct_SOIL": 27.0, "temp_DS18B20": "0.00"}
2024-08-16 09:02:19.717+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.385, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.68", "water_SOIL": "29.28", "conduct_SOIL": 390.0, "temp_DS18B20": "0.00"}
2024-08-16 09:00:00.098+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.398, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.86", "water_SOIL": "11.63", "conduct_SOIL": 62.0, "temp_DS18B20": "0.00"}
2024-08-16 08:55:23.773+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.425, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.35", "water_SOIL": "15.39", "conduct_SOIL": 27.0, "temp_DS18B20": "0.00"}
2024-08-16 08:47:50.544+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.823, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-08-16 08:40:00.09+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.412, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.88", "water_SOIL": "11.54", "conduct_SOIL": 62.0, "temp_DS18B20": "0.00"}
2024-08-16 08:35:23.766+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.416, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.26", "water_SOIL": "15.38", "conduct_SOIL": 27.0, "temp_DS18B20": "0.00"}
2024-08-16 08:32:19.675+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.424, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.68", "water_SOIL": "29.28", "conduct_SOIL": 390.0, "temp_DS18B20": "0.00"}