Actions Time Device Profile Name Device Name Object
2024-08-16 02:16:42.689+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.206, "dis1": 110.0, "dis2": 211.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-08-16 02:15:23.991+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.379, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "29.16", "water_SOIL": "15.40", "conduct_SOIL": 27.0, "temp_DS18B20": "0.00"}
2024-08-16 02:07:55.56+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.162, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-08-16 02:02:19.366+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.385, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.63", "water_SOIL": "29.27", "conduct_SOIL": 389.0, "temp_DS18B20": "0.00"}
2024-08-16 02:00:00.791+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.364, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.36", "water_SOIL": "10.92", "conduct_SOIL": 61.0, "temp_DS18B20": "0.00"}
2024-08-16 01:56:42.757+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.21, "dis1": 110.0, "dis2": 211.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-08-16 01:40:00.816+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.352, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.39", "water_SOIL": "10.90", "conduct_SOIL": 61.0, "temp_DS18B20": "0.00"}
2024-08-16 01:35:24.05+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.368, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "29.36", "water_SOIL": "15.45", "conduct_SOIL": 27.0, "temp_DS18B20": "0.00"}
2024-08-16 01:27:56.098+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.173, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-08-16 01:16:42.785+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.215, "dis1": 109.0, "dis2": 208.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-08-16 01:02:19.922+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.371, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.63", "water_SOIL": "29.27", "conduct_SOIL": 389.0, "temp_DS18B20": "0.00"}
2024-08-16 01:00:00.822+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.359, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.40", "water_SOIL": "10.56", "conduct_SOIL": 61.0, "temp_DS18B20": "0.00"}
2024-08-16 00:55:24.045+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.375, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "29.57", "water_SOIL": "15.39", "conduct_SOIL": 27.0, "temp_DS18B20": "0.00"}
2024-08-16 00:40:00.887+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.339, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.41", "water_SOIL": "10.28", "conduct_SOIL": 61.0, "temp_DS18B20": "0.00"}
2024-08-16 00:36:42.778+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.231, "dis1": 109.0, "dis2": 260.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-08-16 00:35:24.073+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.372, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "29.66", "water_SOIL": "15.38", "conduct_SOIL": 27.0, "temp_DS18B20": "0.00"}
2024-08-16 00:32:19.923+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.38, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.63", "water_SOIL": "29.27", "conduct_SOIL": 389.0, "temp_DS18B20": "0.00"}
2024-08-16 00:27:56.811+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.146, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-08-16 00:20:00.915+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.357, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.41", "water_SOIL": "10.96", "conduct_SOIL": 62.0, "temp_DS18B20": "0.00"}
2024-08-16 00:16:42.792+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.227, "dis1": 109.0, "dis2": 176.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}