Actions Time Device Profile Name Device Name Object
2024-08-08 07:00:18.972+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.37, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.09", "water_SOIL": "10.39", "conduct_SOIL": 62.0, "temp_DS18B20": "0.00"}
2024-08-08 06:56:50.569+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.229, "dis1": 110.0, "dis2": 218.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-08-08 06:55:30.985+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.398, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.47", "water_SOIL": "15.49", "conduct_SOIL": 25.0, "temp_DS18B20": "0.00"}
2024-08-08 06:50:14.921+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.859, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-08-08 06:40:19+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.386, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.12", "water_SOIL": "10.39", "conduct_SOIL": 62.0, "temp_DS18B20": "0.00"}
2024-08-08 06:35:30.741+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.4, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.49", "water_SOIL": "15.49", "conduct_SOIL": 25.0, "temp_DS18B20": "0.00"}
2024-08-08 06:32:25.831+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.405, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.63", "water_SOIL": "29.17", "conduct_SOIL": 384.0, "temp_DS18B20": "0.00"}
2024-08-08 06:20:19.037+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.386, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.17", "water_SOIL": "10.38", "conduct_SOIL": 62.0, "temp_DS18B20": "0.00"}
2024-08-08 06:16:50.612+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.223, "dis1": 110.0, "dis2": 209.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-08-08 06:15:31.014+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.402, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.51", "water_SOIL": "15.50", "conduct_SOIL": 25.0, "temp_DS18B20": "0.00"}
2024-08-08 06:02:25.584+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.366, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.63", "water_SOIL": "29.16", "conduct_SOIL": 385.0, "temp_DS18B20": "0.00"}
2024-08-08 06:00:19.111+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.377, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.19", "water_SOIL": "10.38", "conduct_SOIL": 62.0, "temp_DS18B20": "0.00"}
2024-08-08 05:56:50.668+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.229, "dis1": 110.0, "dis2": 213.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-08-08 05:40:19.145+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.377, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.20", "water_SOIL": "10.39", "conduct_SOIL": 62.0, "temp_DS18B20": "0.00"}
2024-08-08 05:36:50.681+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.229, "dis1": 111.0, "dis2": 217.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-08-08 05:35:31.075+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.354, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.65", "water_SOIL": "15.51", "conduct_SOIL": 25.0, "temp_DS18B20": "0.00"}
2024-08-08 05:32:25.37+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.392, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.63", "water_SOIL": "29.17", "conduct_SOIL": 385.0, "temp_DS18B20": "0.00"}
2024-08-08 05:30:15.954+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.949, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-08-08 05:20:19.175+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.332, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.21", "water_SOIL": "10.39", "conduct_SOIL": 62.0, "temp_DS18B20": "0.00"}
2024-08-08 05:10:16.199+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.98, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}