2024-07-22 22:00:59.09+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.373, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.83", "water_SOIL": "10.34", "conduct_SOIL": 62.0, "temp_DS18B20": "0.00"}
2024-07-22 21:40:59.153+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.352, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.83", "water_SOIL": "10.34", "conduct_SOIL": 62.0, "temp_DS18B20": "0.00"}
2024-07-22 21:35:47.087+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.357, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "31.31", "water_SOIL": "15.97", "conduct_SOIL": 28.0, "temp_DS18B20": "0.00"}
2024-07-22 21:32:39.978+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.373, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.56", "water_SOIL": "29.18", "conduct_SOIL": 376.0, "temp_DS18B20": "0.00"}
2024-07-22 21:20:59.185+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.355, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.83", "water_SOIL": "10.33", "conduct_SOIL": 62.0, "temp_DS18B20": "0.00"}
2024-07-22 21:15:47.715+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.375, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "31.42", "water_SOIL": "15.98", "conduct_SOIL": 28.0, "temp_DS18B20": "0.00"}
2024-07-22 21:15:08.641+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.616, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-07-22 21:02:40.041+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.342, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.55", "water_SOIL": "29.17", "conduct_SOIL": 376.0, "temp_DS18B20": "0.00"}
2024-07-22 21:00:59.274+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.368, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.83", "water_SOIL": "10.33", "conduct_SOIL": 62.0, "temp_DS18B20": "0.00"}
2024-07-22 20:55:47.82+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.384, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "31.53", "water_SOIL": "15.97", "conduct_SOIL": 28.0, "temp_DS18B20": "0.00"}
2024-07-22 20:40:59.393+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.346, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.83", "water_SOIL": "10.33", "conduct_SOIL": 62.0, "temp_DS18B20": "0.00"}
2024-07-22 20:35:47.901+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.35, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "31.63", "water_SOIL": "15.97", "conduct_SOIL": 28.0, "temp_DS18B20": "0.00"}
2024-07-22 20:32:40.157+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.362, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.54", "water_SOIL": "29.17", "conduct_SOIL": 377.0, "temp_DS18B20": "0.00"}
2024-07-22 20:20:59.399+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.37, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.82", "water_SOIL": "10.33", "conduct_SOIL": 62.0, "temp_DS18B20": "0.00"}
2024-07-22 20:17:08.74+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.246, "dis1": 125.0, "dis2": 247.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-07-22 20:15:47.808+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.337, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "31.74", "water_SOIL": "15.98", "conduct_SOIL": 28.0, "temp_DS18B20": "0.00"}
2024-07-22 20:02:40.061+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.348, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.54", "water_SOIL": "29.16", "conduct_SOIL": 377.0, "temp_DS18B20": "0.00"}
2024-07-22 20:00:59.324+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.364, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.81", "water_SOIL": "10.33", "conduct_SOIL": 62.0, "temp_DS18B20": "0.00"}
2024-07-22 19:55:46.905+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.359, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "31.85", "water_SOIL": "15.98", "conduct_SOIL": 28.0, "temp_DS18B20": "0.00"}
2024-07-22 19:55:09.658+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.486, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
There are no records to display