2024-07-19 15:15:51.085+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.386, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "31.84", "water_SOIL": "16.10", "conduct_SOIL": 29.0, "temp_DS18B20": "0.00"}
2024-07-19 15:02:42.866+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.385, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.51", "water_SOIL": "29.09", "conduct_SOIL": 366.0, "temp_DS18B20": "0.00"}
2024-07-19 15:01:07.237+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.368, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.46", "water_SOIL": "10.39", "conduct_SOIL": 61.0, "temp_DS18B20": "0.00"}
2024-07-19 14:56:06.98+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.064, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-07-19 14:55:50.808+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.343, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "31.95", "water_SOIL": "16.06", "conduct_SOIL": 29.0, "temp_DS18B20": "0.00"}
2024-07-19 14:41:07.274+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.375, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.41", "water_SOIL": "10.39", "conduct_SOIL": 61.0, "temp_DS18B20": "0.00"}
2024-07-19 14:36:07.242+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.05, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-07-19 14:35:50.836+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.384, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "31.99", "water_SOIL": "16.10", "conduct_SOIL": 29.0, "temp_DS18B20": "0.00"}
2024-07-19 14:32:42.867+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.373, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.52", "water_SOIL": "29.09", "conduct_SOIL": 367.0, "temp_DS18B20": "0.00"}
2024-07-19 14:21:07.324+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.366, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.41", "water_SOIL": "10.39", "conduct_SOIL": 61.0, "temp_DS18B20": "0.00"}
2024-07-19 14:17:12.147+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.246, "dis1": 118.0, "dis2": 217.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-07-19 14:16:07.513+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.043, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-07-19 14:02:42.931+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.366, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.52", "water_SOIL": "29.08", "conduct_SOIL": 368.0, "temp_DS18B20": "0.00"}
2024-07-19 14:01:07.412+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.37, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.39", "water_SOIL": "10.38", "conduct_SOIL": 61.0, "temp_DS18B20": "0.00"}
2024-07-19 13:41:07.401+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.368, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.34", "water_SOIL": "10.38", "conduct_SOIL": 61.0, "temp_DS18B20": "0.00"}
2024-07-19 13:32:42.931+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.34, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.52", "water_SOIL": "29.08", "conduct_SOIL": 370.0, "temp_DS18B20": "0.00"}
2024-07-19 13:21:07.437+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.386, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.30", "water_SOIL": "10.38", "conduct_SOIL": 61.0, "temp_DS18B20": "0.00"}
2024-07-19 13:17:12.199+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.269, "dis1": 116.0, "dis2": 238.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-07-19 13:02:42.977+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.398, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.52", "water_SOIL": "29.07", "conduct_SOIL": 372.0, "temp_DS18B20": "0.00"}
2024-07-19 13:01:07.471+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.393, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.28", "water_SOIL": "10.40", "conduct_SOIL": 62.0, "temp_DS18B20": "0.00"}
There are no records to display