2024-07-15 10:15:54.536+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.395, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "29.92", "water_SOIL": "16.11", "conduct_SOIL": 30.0, "temp_DS18B20": "0.00"}
2024-07-15 10:02:45.889+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.401, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.11", "water_SOIL": "28.86", "conduct_SOIL": 366.0, "temp_DS18B20": "0.00"}
2024-07-15 10:01:16.89+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.396, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.90", "water_SOIL": "10.30", "conduct_SOIL": 60.0, "temp_DS18B20": "0.00"}
2024-07-15 09:55:54.25+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.405, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "29.71", "water_SOIL": "16.08", "conduct_SOIL": 30.0, "temp_DS18B20": "0.00"}
2024-07-15 09:41:16.902+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.38, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.93", "water_SOIL": "10.30", "conduct_SOIL": 60.0, "temp_DS18B20": "0.00"}
2024-07-15 09:37:21.6+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.747, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-07-15 09:35:53.622+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.37, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "29.56", "water_SOIL": "16.07", "conduct_SOIL": 30.0, "temp_DS18B20": "0.00"}
2024-07-15 09:32:45.881+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.371, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.11", "water_SOIL": "28.86", "conduct_SOIL": 366.0, "temp_DS18B20": "0.00"}
2024-07-15 09:21:16.926+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.4, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.96", "water_SOIL": "10.30", "conduct_SOIL": 60.0, "temp_DS18B20": "0.00"}
2024-07-15 09:15:54.51+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.4, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "29.36", "water_SOIL": "16.07", "conduct_SOIL": 29.0, "temp_DS18B20": "0.00"}
2024-07-15 09:02:45.893+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.415, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.11", "water_SOIL": "28.86", "conduct_SOIL": 365.0, "temp_DS18B20": "0.00"}
2024-07-15 09:01:16.974+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.386, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.98", "water_SOIL": "10.30", "conduct_SOIL": 60.0, "temp_DS18B20": "0.00"}
2024-07-15 08:55:54.536+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.407, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "29.23", "water_SOIL": "16.07", "conduct_SOIL": 29.0, "temp_DS18B20": "0.00"}
2024-07-15 08:41:16.996+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.402, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.98", "water_SOIL": "10.30", "conduct_SOIL": 60.0, "temp_DS18B20": "0.00"}
2024-07-15 08:37:22.34+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.673, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-07-15 08:35:54.528+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.405, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "29.11", "water_SOIL": "16.07", "conduct_SOIL": 29.0, "temp_DS18B20": "0.00"}
2024-07-15 08:32:45.904+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.419, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.11", "water_SOIL": "28.86", "conduct_SOIL": 365.0, "temp_DS18B20": "0.00"}
2024-07-15 08:21:17.018+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.402, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.99", "water_SOIL": "10.30", "conduct_SOIL": 60.0, "temp_DS18B20": "0.00"}
2024-07-15 08:15:54.525+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.416, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "29.01", "water_SOIL": "16.06", "conduct_SOIL": 29.0, "temp_DS18B20": "0.00"}
2024-07-15 08:02:45.899+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.41, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "26.11", "water_SOIL": "28.86", "conduct_SOIL": 364.0, "temp_DS18B20": "0.00"}
There are no records to display