Actions Time Device Profile Name Device Name Object
2024-07-13 22:15:55.877+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.377, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "30.65", "water_SOIL": "16.19", "conduct_SOIL": 30.0, "temp_DS18B20": "0.00"}
2024-07-13 22:02:47.089+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.371, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.90", "water_SOIL": "28.82", "conduct_SOIL": 362.0, "temp_DS18B20": "0.00"}
2024-07-13 22:01:20.513+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.368, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.31", "water_SOIL": "10.27", "conduct_SOIL": 59.0, "temp_DS18B20": "0.00"}
2024-07-13 21:41:20.559+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.357, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.31", "water_SOIL": "10.27", "conduct_SOIL": 59.0, "temp_DS18B20": "0.00"}
2024-07-13 21:37:48.4+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.602, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-07-13 21:35:55.976+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.348, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "30.86", "water_SOIL": "16.18", "conduct_SOIL": 30.0, "temp_DS18B20": "0.00"}
2024-07-13 21:32:47.135+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.38, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.90", "water_SOIL": "28.82", "conduct_SOIL": 362.0, "temp_DS18B20": "0.00"}
2024-07-13 21:21:20.325+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.344, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.30", "water_SOIL": "10.27", "conduct_SOIL": 59.0, "temp_DS18B20": "0.00"}
2024-07-13 21:15:55.999+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.357, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "30.97", "water_SOIL": "16.17", "conduct_SOIL": 30.0, "temp_DS18B20": "0.00"}
2024-07-13 21:02:47.093+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.38, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.90", "water_SOIL": "28.82", "conduct_SOIL": 362.0, "temp_DS18B20": "0.00"}
2024-07-13 21:01:20.502+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.321, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.29", "water_SOIL": "10.26", "conduct_SOIL": 59.0, "temp_DS18B20": "0.00"}
2024-07-13 20:41:20.582+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.368, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.28", "water_SOIL": "10.27", "conduct_SOIL": 59.0, "temp_DS18B20": "0.00"}
2024-07-13 20:37:49.077+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.496, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-07-13 20:35:55.949+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.37, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "31.19", "water_SOIL": "16.17", "conduct_SOIL": 30.0, "temp_DS18B20": "0.00"}
2024-07-13 20:32:47.092+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.366, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.90", "water_SOIL": "28.82", "conduct_SOIL": 362.0, "temp_DS18B20": "0.00"}
2024-07-13 20:21:20.63+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.352, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.26", "water_SOIL": "10.27", "conduct_SOIL": 59.0, "temp_DS18B20": "0.00"}
2024-07-13 20:17:49.317+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.469, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-07-13 20:15:55.945+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.37, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "31.29", "water_SOIL": "16.19", "conduct_SOIL": 30.0, "temp_DS18B20": "0.00"}
2024-07-13 20:02:47.156+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.376, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.90", "water_SOIL": "28.82", "conduct_SOIL": 362.0, "temp_DS18B20": "0.00"}
2024-07-13 20:01:20.729+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.357, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.22", "water_SOIL": "10.27", "conduct_SOIL": 59.0, "temp_DS18B20": "0.00"}