Actions Time Device Profile Name Device Name Object
2024-07-09 14:19:04.921+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.01, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-07-09 14:17:22.204+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.282, "dis1": 115.0, "dis2": 199.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-07-09 14:15:58.985+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.366, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "31.44", "water_SOIL": "16.37", "conduct_SOIL": 32.0, "temp_DS18B20": "0.00"}
2024-07-09 14:02:50.481+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.408, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.36", "water_SOIL": "28.62", "conduct_SOIL": 352.0, "temp_DS18B20": "0.00"}
2024-07-09 14:01:30.787+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.405, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.19", "water_SOIL": "10.08", "conduct_SOIL": 56.0, "temp_DS18B20": "0.00"}
2024-07-09 13:59:05.157+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.002, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-07-09 13:55:59.895+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.411, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "31.30", "water_SOIL": "16.35", "conduct_SOIL": 32.0, "temp_DS18B20": "0.00"}
2024-07-09 13:41:30.812+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.405, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.15", "water_SOIL": "10.08", "conduct_SOIL": 56.0, "temp_DS18B20": "0.00"}
2024-07-09 13:39:05.38+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.988, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-07-09 13:35:59.9+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.395, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "31.13", "water_SOIL": "16.35", "conduct_SOIL": 32.0, "temp_DS18B20": "0.00"}
2024-07-09 13:32:50.206+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.408, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.36", "water_SOIL": "28.62", "conduct_SOIL": 352.0, "temp_DS18B20": "0.00"}
2024-07-09 13:21:30.831+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.409, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.14", "water_SOIL": "10.08", "conduct_SOIL": 56.0, "temp_DS18B20": "0.00"}
2024-07-09 13:15:59.882+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.391, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "30.97", "water_SOIL": "16.35", "conduct_SOIL": 32.0, "temp_DS18B20": "0.00"}
2024-07-09 13:02:50.203+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.401, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.35", "water_SOIL": "28.62", "conduct_SOIL": 352.0, "temp_DS18B20": "0.00"}
2024-07-09 13:01:30.858+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.405, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.14", "water_SOIL": "10.08", "conduct_SOIL": 56.0, "temp_DS18B20": "0.00"}
2024-07-09 12:55:59.251+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.407, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "30.78", "water_SOIL": "16.35", "conduct_SOIL": 32.0, "temp_DS18B20": "0.00"}
2024-07-09 12:41:30.889+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.407, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.13", "water_SOIL": "10.09", "conduct_SOIL": 56.0, "temp_DS18B20": "0.00"}
2024-07-09 12:39:06.094+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.941, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-07-09 12:37:22.164+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.29, "dis1": 114.0, "dis2": 218.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-07-09 12:35:59.895+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.391, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "30.62", "water_SOIL": "16.34", "conduct_SOIL": 32.0, "temp_DS18B20": "0.00"}