2024-07-01 00:36:07.715+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.346, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "29.30", "water_SOIL": "16.43", "conduct_SOIL": 27.0, "temp_DS18B20": "0.00"}
2024-07-01 00:32:57.393+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.355, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.19", "water_SOIL": "28.50", "conduct_SOIL": 339.0, "temp_DS18B20": "0.00"}
2024-07-01 00:21:51.906+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.364, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.64", "water_SOIL": "9.95", "conduct_SOIL": 52.0, "temp_DS18B20": "0.00"}
2024-07-01 00:16:08.365+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.359, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "29.40", "water_SOIL": "16.43", "conduct_SOIL": 27.0, "temp_DS18B20": "0.00"}
2024-07-01 00:02:57.676+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.376, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.18", "water_SOIL": "28.50", "conduct_SOIL": 339.0, "temp_DS18B20": "0.00"}
2024-07-01 00:01:51.927+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.364, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.66", "water_SOIL": "9.94", "conduct_SOIL": 52.0, "temp_DS18B20": "0.00"}
2024-07-01 00:01:38.832+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.889, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-06-30 23:41:51.951+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.328, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.66", "water_SOIL": "9.95", "conduct_SOIL": 52.0, "temp_DS18B20": "0.00"}
2024-06-30 23:32:57.688+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.366, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.18", "water_SOIL": "28.49", "conduct_SOIL": 339.0, "temp_DS18B20": "0.00"}
2024-06-30 23:21:51.991+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.346, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.67", "water_SOIL": "9.95", "conduct_SOIL": 52.0, "temp_DS18B20": "0.00"}
2024-06-30 23:02:57.736+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.353, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.18", "water_SOIL": "28.50", "conduct_SOIL": 339.0, "temp_DS18B20": "0.00"}
2024-06-30 23:01:52.081+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.31, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.67", "water_SOIL": "9.94", "conduct_SOIL": 52.0, "temp_DS18B20": "0.00"}
2024-06-30 22:41:52.17+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.368, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.67", "water_SOIL": "9.94", "conduct_SOIL": 52.0, "temp_DS18B20": "0.00"}
2024-06-30 22:41:39.952+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.777, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-06-30 22:32:57.82+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.364, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.18", "water_SOIL": "28.49", "conduct_SOIL": 339.0, "temp_DS18B20": "0.00"}
2024-06-30 22:21:51.944+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.31, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.67", "water_SOIL": "9.94", "conduct_SOIL": 52.0, "temp_DS18B20": "0.00"}
2024-06-30 22:21:40.215+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.742, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-06-30 22:16:07.856+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.334, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "30.11", "water_SOIL": "16.44", "conduct_SOIL": 28.0, "temp_DS18B20": "0.00"}
2024-06-30 22:02:57.76+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.348, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.18", "water_SOIL": "28.49", "conduct_SOIL": 339.0, "temp_DS18B20": "0.00"}
2024-06-30 22:01:52.116+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.364, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.67", "water_SOIL": "9.94", "conduct_SOIL": 52.0, "temp_DS18B20": "0.00"}
There are no records to display