2024-06-27 23:01:59.78+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.35, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.45", "water_SOIL": "9.89", "conduct_SOIL": 52.0, "temp_DS18B20": "0.00"}
2024-06-27 22:57:34.406+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.244, "dis1": 127.0, "dis2": 224.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-06-27 22:56:11.727+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.375, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "29.49", "water_SOIL": "16.41", "conduct_SOIL": 23.0, "temp_DS18B20": "0.00"}
2024-06-27 22:41:59.823+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.35, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.45", "water_SOIL": "9.88", "conduct_SOIL": 52.0, "temp_DS18B20": "0.00"}
2024-06-27 22:37:34.418+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.231, "dis1": 127.0, "dis2": 243.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-06-27 22:36:11.74+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.315, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "29.58", "water_SOIL": "16.40", "conduct_SOIL": 24.0, "temp_DS18B20": "0.00"}
2024-06-27 22:33:00.268+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.344, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.05", "water_SOIL": "28.43", "conduct_SOIL": 334.0, "temp_DS18B20": "0.00"}
2024-06-27 22:22:33.602+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.767, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-06-27 22:21:59.855+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.366, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.46", "water_SOIL": "9.88", "conduct_SOIL": 52.0, "temp_DS18B20": "0.00"}
2024-06-27 22:17:33.845+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.231, "dis1": 126.0, "dis2": 242.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-06-27 22:03:00.277+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.382, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.04", "water_SOIL": "28.43", "conduct_SOIL": 334.0, "temp_DS18B20": "0.00"}
2024-06-27 22:01:59.874+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.373, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.46", "water_SOIL": "9.88", "conduct_SOIL": 52.0, "temp_DS18B20": "0.00"}
2024-06-27 21:57:34.408+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.233, "dis1": 127.0, "dis2": 242.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-06-27 21:56:11.729+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.366, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "29.80", "water_SOIL": "16.40", "conduct_SOIL": 24.0, "temp_DS18B20": "0.00"}
2024-06-27 21:41:59.902+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.364, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.45", "water_SOIL": "9.88", "conduct_SOIL": 52.0, "temp_DS18B20": "0.00"}
2024-06-27 21:37:34.448+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.233, "dis1": 126.0, "dis2": 250.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-06-27 21:36:11.516+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.368, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "29.91", "water_SOIL": "16.38", "conduct_SOIL": 24.0, "temp_DS18B20": "0.00"}
2024-06-27 21:33:00.293+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.385, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.03", "water_SOIL": "28.43", "conduct_SOIL": 334.0, "temp_DS18B20": "0.00"}
2024-06-27 21:22:34.349+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.693, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-06-27 21:21:58.955+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.38, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.45", "water_SOIL": "9.88", "conduct_SOIL": 52.0, "temp_DS18B20": "0.00"}
There are no records to display