Actions Time Device Profile Name Device Name Object
2024-06-27 18:56:11.899+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.372, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "30.86", "water_SOIL": "16.39", "conduct_SOIL": 26.0, "temp_DS18B20": "0.00"}
2024-06-27 18:42:36.351+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.616, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-06-27 18:42:00.237+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.384, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.30", "water_SOIL": "9.86", "conduct_SOIL": 51.0, "temp_DS18B20": "0.00"}
2024-06-27 18:37:34.027+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.242, "dis1": 126.0, "dis2": 249.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-06-27 18:36:11.926+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.337, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "30.97", "water_SOIL": "16.38", "conduct_SOIL": 26.0, "temp_DS18B20": "0.00"}
2024-06-27 18:32:59.899+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.38, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.01", "water_SOIL": "28.42", "conduct_SOIL": 336.0, "temp_DS18B20": "0.00"}
2024-06-27 18:22:36.629+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.653, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-06-27 18:22:00.301+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.359, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.26", "water_SOIL": "9.86", "conduct_SOIL": 51.0, "temp_DS18B20": "0.00"}
2024-06-27 18:17:34.666+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.24, "dis1": 127.0, "dis2": 204.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-06-27 18:16:11.977+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.361, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "31.08", "water_SOIL": "16.45", "conduct_SOIL": 26.0, "temp_DS18B20": "0.00"}
2024-06-27 18:03:00.438+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.376, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.00", "water_SOIL": "28.42", "conduct_SOIL": 336.0, "temp_DS18B20": "0.00"}
2024-06-27 18:02:00.329+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.35, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.25", "water_SOIL": "9.86", "conduct_SOIL": 51.0, "temp_DS18B20": "0.00"}
2024-06-27 17:57:34.709+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.252, "dis1": 126.0, "dis2": 210.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-06-27 17:56:12.023+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.379, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "31.16", "water_SOIL": "16.45", "conduct_SOIL": 26.0, "temp_DS18B20": "0.00"}
2024-06-27 17:42:37.145+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.749, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-06-27 17:42:00.39+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.38, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.23", "water_SOIL": "9.86", "conduct_SOIL": 51.0, "temp_DS18B20": "0.00"}
2024-06-27 17:36:12.04+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.348, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "31.19", "water_SOIL": "16.44", "conduct_SOIL": 26.0, "temp_DS18B20": "0.00"}
2024-06-27 17:33:00.518+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.385, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.01", "water_SOIL": "28.42", "conduct_SOIL": 336.0, "temp_DS18B20": "0.00"}
2024-06-27 17:22:37.416+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.795, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-06-27 17:22:00.449+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.352, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.16", "water_SOIL": "9.86", "conduct_SOIL": 51.0, "temp_DS18B20": "0.00"}