Actions Time Device Profile Name Device Name Object
2024-06-23 09:33:04.316+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.401, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.12", "water_SOIL": "30.38", "conduct_SOIL": 440.0, "temp_DS18B20": "0.00"}
2024-06-23 09:23:54.49+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.529, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-06-23 09:17:38.969+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.252, "dis1": 130.0, "dis2": 225.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-06-23 09:16:16.449+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.391, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.84", "water_SOIL": "18.38", "conduct_SOIL": 106.0, "temp_DS18B20": "0.00"}
2024-06-23 09:03:54.671+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.513, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-06-23 09:03:04.314+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.41, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.11", "water_SOIL": "30.38", "conduct_SOIL": 440.0, "temp_DS18B20": "0.00"}
2024-06-23 08:57:38.397+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.256, "dis1": 130.0, "dis2": 235.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-06-23 08:56:16.445+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.402, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.67", "water_SOIL": "18.38", "conduct_SOIL": 107.0, "temp_DS18B20": "0.00"}
2024-06-23 08:37:38.989+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.254, "dis1": 130.0, "dis2": 219.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-06-23 08:36:16.437+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.366, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.56", "water_SOIL": "18.37", "conduct_SOIL": 106.0, "temp_DS18B20": "0.00"}
2024-06-23 08:33:04.344+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.408, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.10", "water_SOIL": "30.38", "conduct_SOIL": 440.0, "temp_DS18B20": "0.00"}
2024-06-23 08:17:39.022+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.25, "dis1": 131.0, "dis2": 326.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-06-23 08:16:16.435+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.393, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.46", "water_SOIL": "18.37", "conduct_SOIL": 106.0, "temp_DS18B20": "0.00"}
2024-06-23 08:03:04.332+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.394, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.09", "water_SOIL": "30.38", "conduct_SOIL": 440.0, "temp_DS18B20": "0.00"}
2024-06-23 07:57:38.41+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.25, "dis1": 131.0, "dis2": 207.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-06-23 07:56:16.403+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.393, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.38", "water_SOIL": "18.37", "conduct_SOIL": 106.0, "temp_DS18B20": "0.00"}
2024-06-23 07:43:55.651+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.448, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-06-23 07:37:39.015+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.261, "dis1": 131.0, "dis2": 215.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-06-23 07:36:16.41+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.416, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.33", "water_SOIL": "18.36", "conduct_SOIL": 106.0, "temp_DS18B20": "0.00"}
2024-06-23 07:33:04.05+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.412, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.07", "water_SOIL": "30.37", "conduct_SOIL": 440.0, "temp_DS18B20": "0.00"}