Actions Time Device Profile Name Device Name Object
2024-06-23 01:56:16.636+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.37, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.09", "water_SOIL": "18.39", "conduct_SOIL": 107.0, "temp_DS18B20": "0.00"}
2024-06-23 01:33:04.526+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.378, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.01", "water_SOIL": "30.37", "conduct_SOIL": 437.0, "temp_DS18B20": "0.00"}
2024-06-23 01:17:38.789+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.231, "dis1": 135.0, "dis2": 341.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-06-23 01:16:16.433+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.337, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.26", "water_SOIL": "18.39", "conduct_SOIL": 107.0, "temp_DS18B20": "0.00"}
2024-06-23 01:04:00.662+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.628, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-06-23 01:03:04.575+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.378, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.00", "water_SOIL": "30.37", "conduct_SOIL": 437.0, "temp_DS18B20": "0.00"}
2024-06-23 00:57:39.437+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.227, "dis1": 135.0, "dis2": 249.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-06-23 00:56:16.749+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.348, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.31", "water_SOIL": "18.39", "conduct_SOIL": 107.0, "temp_DS18B20": "0.00"}
2024-06-23 00:37:39.448+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.231, "dis1": 135.0, "dis2": 250.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-06-23 00:36:16.758+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.372, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.40", "water_SOIL": "18.41", "conduct_SOIL": 107.0, "temp_DS18B20": "0.00"}
2024-06-23 00:33:04.62+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.369, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "23.98", "water_SOIL": "30.37", "conduct_SOIL": 437.0, "temp_DS18B20": "0.00"}
2024-06-23 00:17:38.867+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.231, "dis1": 135.0, "dis2": 246.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-06-23 00:16:16.76+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.323, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.50", "water_SOIL": "18.42", "conduct_SOIL": 108.0, "temp_DS18B20": "0.00"}
2024-06-23 00:04:01.423+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.568, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-06-23 00:03:04.634+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.364, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "23.96", "water_SOIL": "30.37", "conduct_SOIL": 437.0, "temp_DS18B20": "0.00"}
2024-06-22 23:57:39.447+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.233, "dis1": 135.0, "dis2": 339.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-06-22 23:56:16.756+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.372, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.56", "water_SOIL": "18.42", "conduct_SOIL": 108.0, "temp_DS18B20": "0.00"}
2024-06-22 23:44:01.663+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.543, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-06-22 23:37:39.472+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.233, "dis1": 135.0, "dis2": 245.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-06-22 23:36:16.526+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.368, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "28.68", "water_SOIL": "18.39", "conduct_SOIL": 108.0, "temp_DS18B20": "0.00"}