2024-06-22 03:03:04.761+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.346, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "23.84", "water_SOIL": "30.36", "conduct_SOIL": 430.0, "temp_DS18B20": "0.00"}
2024-06-22 02:57:39.677+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.237, "dis1": 134.0, "dis2": 222.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-06-22 02:56:17.541+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.366, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.08", "water_SOIL": "18.42", "conduct_SOIL": 106.0, "temp_DS18B20": "0.00"}
2024-06-22 02:37:40.276+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.237, "dis1": 134.0, "dis2": 226.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-06-22 02:36:17.561+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.339, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.15", "water_SOIL": "18.42", "conduct_SOIL": 106.0, "temp_DS18B20": "0.00"}
2024-06-22 02:33:05.309+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.378, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "23.84", "water_SOIL": "30.36", "conduct_SOIL": 430.0, "temp_DS18B20": "0.00"}
2024-06-22 02:17:40.297+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.235, "dis1": 134.0, "dis2": 223.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-06-22 02:16:17.576+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.359, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.24", "water_SOIL": "18.42", "conduct_SOIL": 106.0, "temp_DS18B20": "0.00"}
2024-06-22 02:04:17.653+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.613, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-06-22 02:03:05.324+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.373, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "23.84", "water_SOIL": "30.36", "conduct_SOIL": 430.0, "temp_DS18B20": "0.00"}
2024-06-22 01:57:40.311+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.229, "dis1": 134.0, "dis2": 227.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-06-22 01:56:17.594+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.366, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.28", "water_SOIL": "18.42", "conduct_SOIL": 106.0, "temp_DS18B20": "0.00"}
2024-06-22 01:37:40.337+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.229, "dis1": 134.0, "dis2": 224.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-06-22 01:36:17.614+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.317, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.35", "water_SOIL": "18.42", "conduct_SOIL": 106.0, "temp_DS18B20": "0.00"}
2024-06-22 01:33:05.07+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.371, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "23.84", "water_SOIL": "30.36", "conduct_SOIL": 429.0, "temp_DS18B20": "0.00"}
2024-06-22 01:17:40.363+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.237, "dis1": 134.0, "dis2": 225.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-06-22 01:16:17.644+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.368, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.44", "water_SOIL": "18.42", "conduct_SOIL": 106.0, "temp_DS18B20": "0.00"}
2024-06-22 01:03:05.367+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.364, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "23.84", "water_SOIL": "30.36", "conduct_SOIL": 429.0, "temp_DS18B20": "0.00"}
2024-06-22 00:57:40.377+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.233, "dis1": 133.0, "dis2": 225.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-06-22 00:56:17.658+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.337, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "27.48", "water_SOIL": "18.42", "conduct_SOIL": 106.0, "temp_DS18B20": "0.00"}
There are no records to display