2024-01-04 22:06:03.148+00 Dragino_LSE01 LSE01_3 {"Bat": 3.278, "temp_SOIL": "12.58", "water_SOIL": "44.03", "conduct_SOIL": 525.0, "TempC_DS18B20": "0.0"}
2024-01-04 21:46:03.131+00 Dragino_LSE01 LSE01_3 {"Bat": 3.312, "temp_SOIL": "12.60", "water_SOIL": "44.03", "conduct_SOIL": 525.0, "TempC_DS18B20": "0.0"}
2024-01-04 21:43:21.481+00 Dragino_LSE01 LSE01_1 {"Bat": 3.32, "temp_SOIL": "13.70", "water_SOIL": "41.70", "conduct_SOIL": 840.0, "TempC_DS18B20": "0.0"}
2024-01-04 21:26:03.147+00 Dragino_LSE01 LSE01_3 {"Bat": 3.306, "temp_SOIL": "12.63", "water_SOIL": "44.03", "conduct_SOIL": 525.0, "TempC_DS18B20": "0.0"}
2024-01-04 21:13:21.444+00 Dragino_LSE01 LSE01_1 {"Bat": 3.315, "temp_SOIL": "13.70", "water_SOIL": "41.70", "conduct_SOIL": 841.0, "TempC_DS18B20": "0.0"}
2024-01-04 21:06:03.157+00 Dragino_LSE01 LSE01_3 {"Bat": 3.299, "temp_SOIL": "12.66", "water_SOIL": "44.03", "conduct_SOIL": 525.0, "TempC_DS18B20": "0.0"}
2024-01-04 20:46:03.216+00 Dragino_LSE01 LSE01_3 {"Bat": 3.315, "temp_SOIL": "12.67", "water_SOIL": "44.03", "conduct_SOIL": 525.0, "TempC_DS18B20": "0.0"}
2024-01-04 20:43:21.535+00 Dragino_LSE01 LSE01_1 {"Bat": 3.313, "temp_SOIL": "13.70", "water_SOIL": "41.70", "conduct_SOIL": 840.0, "TempC_DS18B20": "0.0"}
2024-01-04 20:26:03.209+00 Dragino_LSE01 LSE01_3 {"Bat": 3.284, "temp_SOIL": "12.68", "water_SOIL": "44.03", "conduct_SOIL": 526.0, "TempC_DS18B20": "0.0"}
2024-01-04 20:13:21.512+00 Dragino_LSE01 LSE01_1 {"Bat": 3.324, "temp_SOIL": "13.70", "water_SOIL": "41.70", "conduct_SOIL": 840.0, "TempC_DS18B20": "0.0"}
2024-01-04 20:06:03.199+00 Dragino_LSE01 LSE01_3 {"Bat": 3.25, "temp_SOIL": "12.69", "water_SOIL": "44.02", "conduct_SOIL": 526.0, "TempC_DS18B20": "0.0"}
2024-01-04 19:46:03.145+00 Dragino_LSE01 LSE01_3 {"Bat": 3.295, "temp_SOIL": "12.71", "water_SOIL": "44.01", "conduct_SOIL": 526.0, "TempC_DS18B20": "0.0"}
2024-01-04 19:43:21.444+00 Dragino_LSE01 LSE01_1 {"Bat": 3.322, "temp_SOIL": "13.70", "water_SOIL": "41.70", "conduct_SOIL": 840.0, "TempC_DS18B20": "0.0"}
2024-01-04 19:26:03.153+00 Dragino_LSE01 LSE01_3 {"Bat": 3.288, "temp_SOIL": "12.72", "water_SOIL": "44.01", "conduct_SOIL": 527.0, "TempC_DS18B20": "0.0"}
2024-01-04 19:06:03.207+00 Dragino_LSE01 LSE01_3 {"Bat": 3.312, "temp_SOIL": "12.73", "water_SOIL": "44.02", "conduct_SOIL": 527.0, "TempC_DS18B20": "0.0"}
2024-01-04 18:46:03.231+00 Dragino_LSE01 LSE01_3 {"Bat": 3.301, "temp_SOIL": "12.74", "water_SOIL": "44.01", "conduct_SOIL": 527.0, "TempC_DS18B20": "0.0"}
2024-01-04 18:43:21.507+00 Dragino_LSE01 LSE01_1 {"Bat": 3.317, "temp_SOIL": "13.69", "water_SOIL": "41.70", "conduct_SOIL": 840.0, "TempC_DS18B20": "0.0"}
2024-01-04 18:31:59.368+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.172, "dis1": 195.0, "dis2": 301.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-01-04 18:26:03.227+00 Dragino_LSE01 LSE01_3 {"Bat": 3.301, "temp_SOIL": "12.73", "water_SOIL": "44.00", "conduct_SOIL": 527.0, "TempC_DS18B20": "0.0"}
2024-01-04 18:13:21.483+00 Dragino_LSE01 LSE01_1 {"Bat": 3.324, "temp_SOIL": "13.69", "water_SOIL": "41.70", "conduct_SOIL": 840.0, "TempC_DS18B20": "0.0"}
There are no records to display