Actions Time Device Profile Name Device Name Object
2023-11-28 09:43:26.929+00 Dragino_LSE01 LSE01_1 {"Bat": 3.328, "temp_SOIL": "16.15", "water_SOIL": "44.61", "conduct_SOIL": 859.0, "TempC_DS18B20": "0.0"}
2023-11-28 09:32:20.086+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.188, "dis1": 186.0, "dis2": 302.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-11-28 09:26:27.526+00 Dragino_LSE01 LSE01_3 {"Bat": 3.312, "temp_SOIL": "12.62", "water_SOIL": "60.57", "conduct_SOIL": 732.0, "TempC_DS18B20": "0.0"}
2023-11-28 09:13:26.951+00 Dragino_LSE01 LSE01_1 {"Bat": 3.335, "temp_SOIL": "16.15", "water_SOIL": "44.60", "conduct_SOIL": 859.0, "TempC_DS18B20": "0.0"}
2023-11-28 09:06:27.677+00 Dragino_LSE01 LSE01_3 {"Bat": 3.282, "temp_SOIL": "12.59", "water_SOIL": "60.56", "conduct_SOIL": 734.0, "TempC_DS18B20": "0.0"}
2023-11-28 08:52:20.111+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.188, "dis1": 187.0, "dis2": 279.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-11-28 08:46:27.699+00 Dragino_LSE01 LSE01_3 {"Bat": 3.328, "temp_SOIL": "12.57", "water_SOIL": "60.51", "conduct_SOIL": 736.0, "TempC_DS18B20": "0.0"}
2023-11-28 08:43:26.538+00 Dragino_LSE01 LSE01_1 {"Bat": 3.326, "temp_SOIL": "16.16", "water_SOIL": "44.60", "conduct_SOIL": 860.0, "TempC_DS18B20": "0.0"}
2023-11-28 08:26:27.71+00 Dragino_LSE01 LSE01_3 {"Bat": 3.259, "temp_SOIL": "12.56", "water_SOIL": "60.49", "conduct_SOIL": 740.0, "TempC_DS18B20": "0.0"}
2023-11-28 08:13:26.961+00 Dragino_LSE01 LSE01_1 {"Bat": 3.335, "temp_SOIL": "16.16", "water_SOIL": "44.62", "conduct_SOIL": 859.0, "TempC_DS18B20": "0.0"}
2023-11-28 08:12:20.127+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.178, "dis1": 186.0, "dis2": 274.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-11-28 08:06:27.718+00 Dragino_LSE01 LSE01_3 {"Bat": 3.31, "temp_SOIL": "12.58", "water_SOIL": "60.44", "conduct_SOIL": 747.0, "TempC_DS18B20": "0.0"}
2023-11-28 07:46:27.754+00 Dragino_LSE01 LSE01_3 {"Bat": 3.323, "temp_SOIL": "12.68", "water_SOIL": "60.20", "conduct_SOIL": 771.0, "TempC_DS18B20": "0.0"}
2023-11-28 07:43:26.986+00 Dragino_LSE01 LSE01_1 {"Bat": 3.335, "temp_SOIL": "16.16", "water_SOIL": "44.61", "conduct_SOIL": 859.0, "TempC_DS18B20": "0.0"}
2023-11-28 07:31:03.004+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.99, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2023-11-28 07:26:27.751+00 Dragino_LSE01 LSE01_3 {"Bat": 3.323, "temp_SOIL": "12.69", "water_SOIL": "60.18", "conduct_SOIL": 769.0, "TempC_DS18B20": "0.0"}
2023-11-28 07:13:26.988+00 Dragino_LSE01 LSE01_1 {"Bat": 3.331, "temp_SOIL": "16.17", "water_SOIL": "44.60", "conduct_SOIL": 859.0, "TempC_DS18B20": "0.0"}
2023-11-28 07:12:20.172+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.174, "dis1": 187.0, "dis2": 269.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-11-28 07:11:03.251+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.989, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2023-11-28 07:06:27.763+00 Dragino_LSE01 LSE01_3 {"Bat": 3.312, "temp_SOIL": "12.69", "water_SOIL": "60.15", "conduct_SOIL": 769.0, "TempC_DS18B20": "0.0"}