2023-10-27 09:26:48.883+00 Dragino_LSE01 LSE01_3 {"Bat": 3.361, "temp_SOIL": "19.77", "water_SOIL": "28.55", "conduct_SOIL": 379.0, "TempC_DS18B20": "0.0"}
2023-10-27 09:13:42.608+00 Dragino_LSE01 LSE01_1 {"Bat": 3.362, "temp_SOIL": "20.90", "water_SOIL": "42.44", "conduct_SOIL": 806.0, "TempC_DS18B20": "0.0"}
2023-10-27 09:06:48.905+00 Dragino_LSE01 LSE01_3 {"Bat": 3.33, "temp_SOIL": "19.75", "water_SOIL": "28.56", "conduct_SOIL": 379.0, "TempC_DS18B20": "0.0"}
2023-10-27 08:43:42.655+00 Dragino_LSE01 LSE01_1 {"Bat": 3.373, "temp_SOIL": "20.90", "water_SOIL": "42.44", "conduct_SOIL": 806.0, "TempC_DS18B20": "0.0"}
2023-10-27 08:13:42.665+00 Dragino_LSE01 LSE01_1 {"Bat": 3.366, "temp_SOIL": "20.90", "water_SOIL": "42.44", "conduct_SOIL": 806.0, "TempC_DS18B20": "0.0"}
2023-10-27 07:43:42.684+00 Dragino_LSE01 LSE01_1 {"Bat": 3.373, "temp_SOIL": "20.90", "water_SOIL": "42.45", "conduct_SOIL": 806.0, "TempC_DS18B20": "0.0"}
2023-10-27 07:13:42.703+00 Dragino_LSE01 LSE01_1 {"Bat": 3.357, "temp_SOIL": "20.90", "water_SOIL": "42.45", "conduct_SOIL": 806.0, "TempC_DS18B20": "0.0"}
2023-10-27 06:43:42.736+00 Dragino_LSE01 LSE01_1 {"Bat": 3.366, "temp_SOIL": "20.90", "water_SOIL": "42.45", "conduct_SOIL": 805.0, "TempC_DS18B20": "0.0"}
2023-10-27 06:20:38.05+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.624, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2023-10-27 06:13:42.757+00 Dragino_LSE01 LSE01_1 {"Bat": 3.362, "temp_SOIL": "20.90", "water_SOIL": "42.44", "conduct_SOIL": 805.0, "TempC_DS18B20": "0.0"}
2023-10-27 05:43:42.761+00 Dragino_LSE01 LSE01_1 {"Bat": 3.322, "temp_SOIL": "20.90", "water_SOIL": "42.44", "conduct_SOIL": 805.0, "TempC_DS18B20": "0.0"}
2023-10-27 05:32:47.84+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.204, "dis1": 139.0, "dis2": 266.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-10-27 05:13:42.776+00 Dragino_LSE01 LSE01_1 {"Bat": 3.364, "temp_SOIL": "20.90", "water_SOIL": "42.44", "conduct_SOIL": 805.0, "TempC_DS18B20": "0.0"}
2023-10-27 04:43:42.789+00 Dragino_LSE01 LSE01_1 {"Bat": 3.364, "temp_SOIL": "20.90", "water_SOIL": "42.44", "conduct_SOIL": 804.0, "TempC_DS18B20": "0.0"}
2023-10-27 04:13:42.799+00 Dragino_LSE01 LSE01_1 {"Bat": 3.357, "temp_SOIL": "20.90", "water_SOIL": "42.44", "conduct_SOIL": 804.0, "TempC_DS18B20": "0.0"}
2023-10-27 03:43:42.817+00 Dragino_LSE01 LSE01_1 {"Bat": 3.313, "temp_SOIL": "20.90", "water_SOIL": "42.46", "conduct_SOIL": 803.0, "TempC_DS18B20": "0.0"}
2023-10-27 03:13:42.827+00 Dragino_LSE01 LSE01_1 {"Bat": 3.344, "temp_SOIL": "20.90", "water_SOIL": "42.48", "conduct_SOIL": 802.0, "TempC_DS18B20": "0.0"}
2023-10-27 02:43:42.852+00 Dragino_LSE01 LSE01_1 {"Bat": 3.315, "temp_SOIL": "20.90", "water_SOIL": "42.48", "conduct_SOIL": 802.0, "TempC_DS18B20": "0.0"}
2023-10-27 02:40:40.82+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.643, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2023-10-27 02:20:41.066+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.643, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
There are no records to display