Actions Time Device Profile Name Device Name Object
2023-10-12 03:33:04.624+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.204, "dis1": 135.0, "dis2": 214.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-10-12 03:13:54.536+00 Dragino_LSE01 LSE01_1 {"Bat": 3.362, "temp_SOIL": "21.74", "water_SOIL": "30.84", "conduct_SOIL": 553.0, "TempC_DS18B20": "0.0"}
2023-10-12 03:13:05.07+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.198, "dis1": 135.0, "dis2": 211.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-10-12 02:53:05.081+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.204, "dis1": 135.0, "dis2": 214.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-10-12 02:43:54.599+00 Dragino_LSE01 LSE01_1 {"Bat": 3.337, "temp_SOIL": "21.73", "water_SOIL": "30.84", "conduct_SOIL": 552.0, "TempC_DS18B20": "0.0"}
2023-10-12 02:33:05.087+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.219, "dis1": 135.0, "dis2": 213.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-10-12 02:22:06.033+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.593, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2023-10-12 02:13:54.605+00 Dragino_LSE01 LSE01_1 {"Bat": 3.357, "temp_SOIL": "21.73", "water_SOIL": "30.84", "conduct_SOIL": 552.0, "TempC_DS18B20": "0.0"}
2023-10-12 02:13:05.103+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.202, "dis1": 135.0, "dis2": 211.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-10-12 01:53:04.682+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.206, "dis1": 135.0, "dis2": 210.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-10-12 01:52:06.409+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.589, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2023-10-12 01:43:54.609+00 Dragino_LSE01 LSE01_1 {"Bat": 3.344, "temp_SOIL": "21.73", "water_SOIL": "30.84", "conduct_SOIL": 552.0, "TempC_DS18B20": "0.0"}
2023-10-12 01:22:06.791+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.586, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2023-10-12 01:13:54.189+00 Dragino_LSE01 LSE01_1 {"Bat": 3.344, "temp_SOIL": "21.72", "water_SOIL": "30.84", "conduct_SOIL": 552.0, "TempC_DS18B20": "0.0"}
2023-10-12 01:13:05.134+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.213, "dis1": 134.0, "dis2": 300.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-10-12 00:53:04.715+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.219, "dis1": 134.0, "dis2": 266.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-10-12 00:43:54.614+00 Dragino_LSE01 LSE01_1 {"Bat": 3.357, "temp_SOIL": "21.72", "water_SOIL": "30.84", "conduct_SOIL": 552.0, "TempC_DS18B20": "0.0"}
2023-10-12 00:33:05.151+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.202, "dis1": 134.0, "dis2": 249.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-10-12 00:22:07.535+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.569, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2023-10-12 00:13:54.618+00 Dragino_LSE01 LSE01_1 {"Bat": 3.315, "temp_SOIL": "21.72", "water_SOIL": "30.84", "conduct_SOIL": 552.0, "TempC_DS18B20": "0.0"}