Actions Time Device Profile Name Device Name Object
2023-10-17 18:13:50.303+00 Dragino_LSE01 LSE01_1 {"Bat": 3.369, "temp_SOIL": "21.44", "water_SOIL": "31.54", "conduct_SOIL": 577.0, "TempC_DS18B20": "0.0"}
2023-10-17 17:43:50.347+00 Dragino_LSE01 LSE01_1 {"Bat": 3.317, "temp_SOIL": "21.44", "water_SOIL": "31.56", "conduct_SOIL": 578.0, "TempC_DS18B20": "0.0"}
2023-10-17 17:13:50.366+00 Dragino_LSE01 LSE01_1 {"Bat": 3.366, "temp_SOIL": "21.45", "water_SOIL": "31.58", "conduct_SOIL": 579.0, "TempC_DS18B20": "0.0"}
2023-10-17 17:12:58.814+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.21, "dis1": 130.0, "dis2": 208.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-10-17 16:52:58.817+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.221, "dis1": 130.0, "dis2": 212.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-10-17 16:43:50.365+00 Dragino_LSE01 LSE01_1 {"Bat": 3.357, "temp_SOIL": "21.45", "water_SOIL": "31.61", "conduct_SOIL": 579.0, "TempC_DS18B20": "0.0"}
2023-10-17 16:13:49.953+00 Dragino_LSE01 LSE01_1 {"Bat": 3.36, "temp_SOIL": "21.45", "water_SOIL": "31.66", "conduct_SOIL": 580.0, "TempC_DS18B20": "0.0"}
2023-10-17 15:52:58.853+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.217, "dis1": 130.0, "dis2": 219.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-10-17 15:43:50.385+00 Dragino_LSE01 LSE01_1 {"Bat": 3.369, "temp_SOIL": "21.45", "water_SOIL": "31.73", "conduct_SOIL": 581.0, "TempC_DS18B20": "0.0"}
2023-10-17 15:32:58.863+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.221, "dis1": 131.0, "dis2": 226.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-10-17 15:13:49.982+00 Dragino_LSE01 LSE01_1 {"Bat": 3.371, "temp_SOIL": "21.46", "water_SOIL": "31.75", "conduct_SOIL": 584.0, "TempC_DS18B20": "0.0"}
2023-10-17 15:12:58.89+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.221, "dis1": 130.0, "dis2": 239.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-10-17 14:52:58.899+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.215, "dis1": 130.0, "dis2": 248.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-10-17 14:43:50.413+00 Dragino_LSE01 LSE01_1 {"Bat": 3.366, "temp_SOIL": "21.46", "water_SOIL": "31.85", "conduct_SOIL": 586.0, "TempC_DS18B20": "0.0"}
2023-10-17 14:32:58.485+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.213, "dis1": 130.0, "dis2": 212.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-10-17 14:20:26.311+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.627, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2023-10-17 14:13:50.359+00 Dragino_LSE01 LSE01_1 {"Bat": 3.351, "temp_SOIL": "21.46", "water_SOIL": "32.01", "conduct_SOIL": 591.0, "TempC_DS18B20": "0.0"}
2023-10-17 13:52:58.519+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.217, "dis1": 130.0, "dis2": 240.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-10-17 13:50:26.696+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.615, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2023-10-17 13:43:50.444+00 Dragino_LSE01 LSE01_1 {"Bat": 3.328, "temp_SOIL": "21.46", "water_SOIL": "32.39", "conduct_SOIL": 601.0, "TempC_DS18B20": "0.0"}