2023-10-13 20:33:03.235+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.225, "dis1": 131.0, "dis2": 269.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-10-13 20:27:03.681+00 Dragino_LSE01 LSE01_3 {"Bat": 3.317, "temp_SOIL": "21.78", "water_SOIL": "19.49", "conduct_SOIL": 145.0, "TempC_DS18B20": "0.0"}
2023-10-13 20:13:53.4+00 Dragino_LSE01 LSE01_1 {"Bat": 3.324, "temp_SOIL": "21.49", "water_SOIL": "30.82", "conduct_SOIL": 551.0, "TempC_DS18B20": "0.0"}
2023-10-13 20:13:03.254+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.235, "dis1": 131.0, "dis2": 271.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-10-13 20:07:03.143+00 Dragino_LSE01 LSE01_3 {"Bat": 3.352, "temp_SOIL": "21.85", "water_SOIL": "19.50", "conduct_SOIL": 145.0, "TempC_DS18B20": "0.0"}
2023-10-13 19:53:03.268+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.223, "dis1": 131.0, "dis2": 231.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-10-13 19:51:34.733+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.394, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2023-10-13 19:47:03.709+00 Dragino_LSE01 LSE01_3 {"Bat": 3.334, "temp_SOIL": "21.89", "water_SOIL": "19.50", "conduct_SOIL": 145.0, "TempC_DS18B20": "0.0"}
2023-10-13 19:43:53.408+00 Dragino_LSE01 LSE01_1 {"Bat": 3.357, "temp_SOIL": "21.49", "water_SOIL": "30.82", "conduct_SOIL": 551.0, "TempC_DS18B20": "0.0"}
2023-10-13 19:33:03.271+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.223, "dis1": 131.0, "dis2": 271.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-10-13 19:27:03.714+00 Dragino_LSE01 LSE01_3 {"Bat": 3.352, "temp_SOIL": "21.98", "water_SOIL": "19.51", "conduct_SOIL": 145.0, "TempC_DS18B20": "0.0"}
2023-10-13 19:21:35.121+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.386, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2023-10-13 19:13:53.43+00 Dragino_LSE01 LSE01_1 {"Bat": 3.366, "temp_SOIL": "21.49", "water_SOIL": "30.82", "conduct_SOIL": 551.0, "TempC_DS18B20": "0.0"}
2023-10-13 19:13:02.876+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.219, "dis1": 131.0, "dis2": 271.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-10-13 19:07:03.186+00 Dragino_LSE01 LSE01_3 {"Bat": 3.337, "temp_SOIL": "21.99", "water_SOIL": "19.51", "conduct_SOIL": 145.0, "TempC_DS18B20": "0.0"}
2023-10-13 18:51:35.499+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.367, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2023-10-13 18:47:03.765+00 Dragino_LSE01 LSE01_3 {"Bat": 3.328, "temp_SOIL": "22.07", "water_SOIL": "19.51", "conduct_SOIL": 145.0, "TempC_DS18B20": "0.0"}
2023-10-13 18:43:53.439+00 Dragino_LSE01 LSE01_1 {"Bat": 3.371, "temp_SOIL": "21.50", "water_SOIL": "30.82", "conduct_SOIL": 552.0, "TempC_DS18B20": "0.0"}
2023-10-13 18:33:02.902+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.237, "dis1": 131.0, "dis2": 273.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2023-10-13 18:27:03.788+00 Dragino_LSE01 LSE01_3 {"Bat": 3.354, "temp_SOIL": "22.15", "water_SOIL": "19.52", "conduct_SOIL": 145.0, "TempC_DS18B20": "0.0"}
There are no records to display