Actions Time Device Profile Name Device Name Object
2024-09-15 14:31:41.994+00 Dragino_LMDS200 LMDS200_1 {"Bat": 2.544, "dis1": 141.0, "dis2": 278.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-09-15 14:22:36.484+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.362, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.36", "water_SOIL": "42.32", "conduct_SOIL": 859.0, "temp_DS18B20": "0.00"}
2024-09-15 14:14:44.363+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.603, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-09-15 14:14:17.317+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.364, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "23.53", "water_SOIL": "22.27", "conduct_SOIL": 309.0, "temp_DS18B20": "0.00"}
2024-09-15 14:12:04.842+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.366, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "23.80", "water_SOIL": "26.96", "conduct_SOIL": 414.0, "temp_DS18B20": "0.00"}
2024-09-15 14:11:42.021+00 Dragino_LMDS200 LMDS200_1 {"Bat": 2.563, "dis1": 141.0, "dis2": 279.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-09-15 13:54:44.714+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.605, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-09-15 13:54:17.442+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.366, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "23.52", "water_SOIL": "22.28", "conduct_SOIL": 309.0, "temp_DS18B20": "0.00"}
2024-09-15 13:52:36.606+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.326, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.37", "water_SOIL": "42.33", "conduct_SOIL": 859.0, "temp_DS18B20": "0.00"}
2024-09-15 13:52:04.949+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.332, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "23.62", "water_SOIL": "26.95", "conduct_SOIL": 414.0, "temp_DS18B20": "0.00"}
2024-09-15 13:51:42.12+00 Dragino_LMDS200 LMDS200_1 {"Bat": 2.575, "dis1": 141.0, "dis2": 250.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-09-15 13:34:44.924+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.606, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-09-15 13:34:17.437+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.366, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "23.52", "water_SOIL": "22.28", "conduct_SOIL": 309.0, "temp_DS18B20": "0.00"}
2024-09-15 13:32:04.922+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.37, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "23.51", "water_SOIL": "26.95", "conduct_SOIL": 414.0, "temp_DS18B20": "0.00"}
2024-09-15 13:31:42.084+00 Dragino_LMDS200 LMDS200_1 {"Bat": 2.603, "dis1": 141.0, "dis2": 262.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-09-15 13:22:36.609+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.385, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.39", "water_SOIL": "42.33", "conduct_SOIL": 859.0, "temp_DS18B20": "0.00"}
2024-09-15 13:14:17.487+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.31, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "23.52", "water_SOIL": "22.29", "conduct_SOIL": 309.0, "temp_DS18B20": "0.00"}
2024-09-15 13:12:04.948+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.343, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "23.31", "water_SOIL": "26.93", "conduct_SOIL": 414.0, "temp_DS18B20": "0.00"}
2024-09-15 13:11:42.106+00 Dragino_LMDS200 LMDS200_1 {"Bat": 2.637, "dis1": 140.0, "dis2": 228.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-09-15 12:54:45.42+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.607, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}