Actions Time Device Profile Name Device Name Object
2024-09-13 21:51:43.528+00 Dragino_LMDS200 LMDS200_1 {"Bat": 2.987, "dis1": 142.0, "dis2": 280.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-09-13 21:34:21.544+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.357, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.18", "water_SOIL": "23.33", "conduct_SOIL": 343.0, "temp_DS18B20": "0.00"}
2024-09-13 21:32:06.803+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.352, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.30", "water_SOIL": "28.41", "conduct_SOIL": 483.0, "temp_DS18B20": "0.00"}
2024-09-13 21:31:43.56+00 Dragino_LMDS200 LMDS200_1 {"Bat": 2.991, "dis1": 141.0, "dis2": 276.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-09-13 21:22:37.451+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.38, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.67", "water_SOIL": "43.51", "conduct_SOIL": 873.0, "temp_DS18B20": "0.00"}
2024-09-13 21:14:21.582+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.361, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.18", "water_SOIL": "23.36", "conduct_SOIL": 343.0, "temp_DS18B20": "0.00"}
2024-09-13 21:12:06.827+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.357, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.39", "water_SOIL": "28.44", "conduct_SOIL": 484.0, "temp_DS18B20": "0.00"}
2024-09-13 21:11:43.56+00 Dragino_LMDS200 LMDS200_1 {"Bat": 2.989, "dis1": 142.0, "dis2": 281.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-09-13 20:54:21.633+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.366, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.17", "water_SOIL": "23.39", "conduct_SOIL": 343.0, "temp_DS18B20": "0.00"}
2024-09-13 20:52:38.036+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.385, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.67", "water_SOIL": "43.49", "conduct_SOIL": 873.0, "temp_DS18B20": "0.00"}
2024-09-13 20:52:06.867+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.354, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.48", "water_SOIL": "28.47", "conduct_SOIL": 486.0, "temp_DS18B20": "0.00"}
2024-09-13 20:51:43.596+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.005, "dis1": 141.0, "dis2": 284.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-09-13 20:35:15.89+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.683, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-09-13 20:34:21.672+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.346, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.17", "water_SOIL": "23.41", "conduct_SOIL": 343.0, "temp_DS18B20": "0.00"}
2024-09-13 20:32:06.884+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.37, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.58", "water_SOIL": "28.53", "conduct_SOIL": 487.0, "temp_DS18B20": "0.00"}
2024-09-13 20:31:43.609+00 Dragino_LMDS200 LMDS200_1 {"Bat": 3.014, "dis1": 142.0, "dis2": 284.0, "DALARM_count": 0.0, "Distance_alarm": 0.0, "Interrupt_alarm": 0.0}
2024-09-13 20:22:38.057+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.369, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "24.67", "water_SOIL": "43.49", "conduct_SOIL": 872.0, "temp_DS18B20": "0.00"}
2024-09-13 20:15:16.138+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 9.683, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-09-13 20:14:21.708+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.364, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.17", "water_SOIL": "23.42", "conduct_SOIL": 344.0, "temp_DS18B20": "0.00"}
2024-09-13 20:12:06.903+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.357, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "25.68", "water_SOIL": "28.55", "conduct_SOIL": 489.0, "temp_DS18B20": "0.00"}