Actions Time Device Profile Name Device Name Object
2024-11-13 07:48:25.746+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.34, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "16.50", "water_SOIL": "40.39", "conduct_SOIL": 937.0, "temp_DS18B20": "0.00"}
2024-11-13 07:39:10.287+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.321, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "14.92", "water_SOIL": "26.15", "conduct_SOIL": 489.0, "temp_DS18B20": "0.00"}
2024-11-13 07:27:41.624+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.332, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "13.70", "water_SOIL": "32.03", "conduct_SOIL": 559.0, "temp_DS18B20": "0.00"}
2024-11-13 07:18:25.768+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.34, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "16.50", "water_SOIL": "40.17", "conduct_SOIL": 937.0, "temp_DS18B20": "0.00"}
2024-11-13 07:07:41.639+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.295, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "13.70", "water_SOIL": "32.14", "conduct_SOIL": 563.0, "temp_DS18B20": "0.00"}
2024-11-13 06:48:25.774+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.331, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "16.49", "water_SOIL": "40.37", "conduct_SOIL": 938.0, "temp_DS18B20": "0.00"}
2024-11-13 06:39:10.402+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.3, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "14.95", "water_SOIL": "26.16", "conduct_SOIL": 492.0, "temp_DS18B20": "0.00"}
2024-11-13 06:19:10.44+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.321, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "14.98", "water_SOIL": "25.90", "conduct_SOIL": 479.0, "temp_DS18B20": "0.00"}
2024-11-13 06:18:25.789+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.342, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "16.50", "water_SOIL": "41.02", "conduct_SOIL": 931.0, "temp_DS18B20": "0.00"}
2024-11-13 06:07:41.687+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.323, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "13.71", "water_SOIL": "34.03", "conduct_SOIL": 593.0, "temp_DS18B20": "0.00"}
2024-11-13 05:59:10.434+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.321, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "15.03", "water_SOIL": "25.02", "conduct_SOIL": 439.0, "temp_DS18B20": "0.00"}
2024-11-13 05:48:25.772+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.324, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "16.51", "water_SOIL": "40.84", "conduct_SOIL": 918.0, "temp_DS18B20": "0.00"}
2024-11-13 05:47:41.685+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.332, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "13.72", "water_SOIL": "33.69", "conduct_SOIL": 580.0, "temp_DS18B20": "0.00"}
2024-11-13 05:39:10.476+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.321, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "15.05", "water_SOIL": "23.12", "conduct_SOIL": 355.0, "temp_DS18B20": "0.00"}
2024-11-13 05:30:58.864+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.974, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-11-13 05:27:41.694+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.326, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "13.78", "water_SOIL": "32.64", "conduct_SOIL": 552.0, "temp_DS18B20": "0.00"}
2024-11-13 05:19:10.501+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.33, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "15.07", "water_SOIL": "21.36", "conduct_SOIL": 292.0, "temp_DS18B20": "0.00"}
2024-11-13 05:18:25.777+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.311, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "16.53", "water_SOIL": "37.50", "conduct_SOIL": 800.0, "temp_DS18B20": "0.00"}
2024-11-13 05:07:41.723+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.304, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "13.80", "water_SOIL": "31.08", "conduct_SOIL": 492.0, "temp_DS18B20": "0.00"}
2024-11-13 04:59:10.528+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.28, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "15.09", "water_SOIL": "20.66", "conduct_SOIL": 264.0, "temp_DS18B20": "0.00"}