2024-11-10 20:49:04.59+00 Dragino_PS-LB PS-LB-I_5 {"Bat_V": 3.349, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 3.99, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-11-10 20:48:26.78+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.331, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "16.89", "water_SOIL": "37.29", "conduct_SOIL": 752.0, "temp_DS18B20": "0.00"}
2024-11-10 20:47:43.927+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.326, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "13.51", "water_SOIL": "21.83", "conduct_SOIL": 169.0, "temp_DS18B20": "0.00"}
2024-11-10 20:39:15.598+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.319, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "14.85", "water_SOIL": "20.57", "conduct_SOIL": 268.0, "temp_DS18B20": "0.00"}
2024-11-10 20:27:43.932+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.328, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "13.59", "water_SOIL": "21.83", "conduct_SOIL": 169.0, "temp_DS18B20": "0.00"}
2024-11-10 20:19:15.615+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.324, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "14.85", "water_SOIL": "20.57", "conduct_SOIL": 268.0, "temp_DS18B20": "0.00"}
2024-11-10 20:18:26.757+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.296, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "16.90", "water_SOIL": "37.36", "conduct_SOIL": 752.0, "temp_DS18B20": "0.00"}
2024-11-10 20:07:43.91+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.293, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "13.68", "water_SOIL": "21.84", "conduct_SOIL": 169.0, "temp_DS18B20": "0.00"}
2024-11-10 19:59:15.587+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.328, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "14.85", "water_SOIL": "20.57", "conduct_SOIL": 268.0, "temp_DS18B20": "0.00"}
2024-11-10 19:51:42.085+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.813, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-11-10 19:48:26.71+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.331, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "16.90", "water_SOIL": "37.32", "conduct_SOIL": 752.0, "temp_DS18B20": "0.00"}
2024-11-10 19:47:43.885+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.323, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "13.75", "water_SOIL": "21.85", "conduct_SOIL": 169.0, "temp_DS18B20": "0.00"}
2024-11-10 19:39:15.61+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.319, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "14.84", "water_SOIL": "20.57", "conduct_SOIL": 268.0, "temp_DS18B20": "0.00"}
2024-11-10 19:31:42.358+00 Dragino_PS-LB PS-LB-I_1 {"Bat_V": 3.337, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 8.81, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-11-10 19:29:05.574+00 Dragino_PS-LB PS-LB-I_5 {"Bat_V": 3.349, "Probe_mod": 0.0, "Exti_status": "False", "VDC_intput_V": 0.0, "IDC_intput_mA": 3.99, "IN1_pin_level": "Low", "IN2_pin_level": "Low", "Water_deep_cm": 0.0, "Exti_pin_level": "Low"}
2024-11-10 19:27:43.918+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.308, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "13.81", "water_SOIL": "21.86", "conduct_SOIL": 169.0, "temp_DS18B20": "0.00"}
2024-11-10 19:19:15.661+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.319, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "14.83", "water_SOIL": "20.57", "conduct_SOIL": 268.0, "temp_DS18B20": "0.00"}
2024-11-10 19:18:26.729+00 Dragino_LSE01 LSE01_1 {"Mod": 0.0, "BatV": 3.317, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "16.91", "water_SOIL": "37.26", "conduct_SOIL": 752.0, "temp_DS18B20": "0.00"}
2024-11-10 19:07:43.867+00 Dragino_LSE01 LSE01_3 {"Mod": 0.0, "BatV": 3.317, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "13.91", "water_SOIL": "21.86", "conduct_SOIL": 169.0, "temp_DS18B20": "0.00"}
2024-11-10 18:59:15.714+00 Dragino_LSE01 LSE01_7 {"Mod": 0.0, "BatV": 3.302, "i_flag": 0.0, "s_flag": 1.0, "temp_SOIL": "14.81", "water_SOIL": "20.57", "conduct_SOIL": 268.0, "temp_DS18B20": "0.00"}
There are no records to display