Actions Time Sn Dname Battery Volt Permittivity10 Permittivity20 Permittivity30 Permittivity40 Rainfall Mm Temp10 C Temp20 C Temp30 C Temp40 C Watercontent10 Watercontent20 Watercontent30 Watercontent40 Airtemp C Relativehumidity Pressure Hpa Globalradiationavvg Wm2 Windspeedvct Ms Winddirectionvct O
2024-12-03 08:01:08+00 101124966 grammenitsameteo 14.42 11.73 11.07 13.47 12.05 0 9.84 10.98 12.23 12.9 22.08 20.88 25.1 22.65 13.3 66.4 1019.2 259.1 0.6 195.4
2024-12-03 08:00:39+00 124107869 Neoxorakimeteo 14.4 10.79 9.92 5.02 8.86 0 9.54 10.77 12.23 13.2 20.34 18.67 8.03 16.56 12 73.7 1016 324.6 0.7 335.1
2024-12-03 07:31:08+00 101124966 grammenitsameteo 14.42 11.73 11.08 13.47 12.07 0 9.89 11.02 12.23 12.93 22.09 20.89 25.11 22.68 11 80.5 1019.2 144.6 0.5 200.9
2024-12-03 07:30:44+00 124107869 Neoxorakimeteo 14.39 10.79 9.93 5.03 8.89 0 9.48 10.82 12.28 13.27 20.35 18.7 8.05 16.62 10.1 78.1 1015.8 172.6 0.8 332.3
2024-12-03 07:01:08+00 101124966 grammenitsameteo 12.96 11.74 11.09 13.48 12.08 0 9.95 11.09 12.29 12.95 22.1 20.91 25.12 22.71 6.9 97.6 1019 105.7 0 0
2024-12-03 07:00:44+00 124107869 Neoxorakimeteo 14.39 10.8 9.95 5.03 8.91 0 9.48 10.91 12.35 13.3 20.37 18.73 8.05 16.65 9 82.6 1015.7 170.6 1.1 333.9
2024-12-03 06:31:08+00 101124966 grammenitsameteo 12.75 11.75 11.1 13.49 12.11 0 10.02 11.16 12.33 12.99 22.11 20.92 25.13 22.75 5 99 1018.9 47.2 0 0
2024-12-03 06:01:08+00 101124966 grammenitsameteo 12.7 11.75 11.1 13.5 12.13 0 10.09 11.2 12.39 13.01 22.12 20.92 25.15 22.79 4.2 96.7 1018.9 2.5 0 0
2024-12-03 06:00:41+00 124107869 Neoxorakimeteo 12.69 10.83 9.99 5.04 8.95 0 9.62 11.04 12.45 13.34 20.43 18.8 8.08 16.73 8.3 81.3 1015.6 9.1 1 356.4
2024-12-03 05:31:08+00 101124966 grammenitsameteo 12.71 11.76 11.11 13.51 12.15 0 10.14 11.27 12.43 13.03 22.14 20.95 25.17 22.83 5.1 96.6 1018.8 0.1 0 0
2024-12-03 05:30:37+00 124107869 Neoxorakimeteo 12.67 10.84 10.01 5.05 8.96 0 9.71 11.09 12.52 13.36 20.44 18.85 8.1 16.77 8.7 79.3 1015.2 0.2 1.7 341.3
2024-12-03 05:01:08+00 101124966 grammenitsameteo 12.71 11.76 11.12 13.52 12.12 0 10.23 11.34 12.48 13.07 22.14 20.95 25.19 22.78 5 97 1018.7 0.1 0 0
2024-12-03 04:31:08+00 101124966 grammenitsameteo NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL
2024-12-03 04:30:43+00 124107869 Neoxorakimeteo 12.68 10.87 10.05 5.06 9 0 9.89 11.27 12.59 13.43 20.5 18.93 8.13 16.84 8.6 79.8 1015 0.2 0.5 336.7
2024-12-03 04:02:11+00 124107869 Neoxorakimeteo 12.69 10.89 10.07 5.07 9.02 0 10.02 11.34 12.64 13.48 20.54 18.97 8.15 16.89 8.5 80.7 1015 0.2 0.7 342.3
2024-12-03 04:01:40+00 101124966 grammenitsameteo 12.72 11.77 11.14 13.55 12.14 0 10.4 11.48 12.59 13.13 22.15 20.99 25.23 22.82 5.1 98.5 1018.3 0.1 0 0
2024-12-03 03:31:08+00 101124966 grammenitsameteo 12.72 11.78 11.15 13.56 12.15 0 10.48 11.53 12.62 13.13 22.17 21.01 25.25 22.84 5.5 98.1 1018.4 0.1 0 0
2024-12-03 03:01:08+00 101124966 grammenitsameteo 12.72 11.79 11.15 13.56 12.16 0 10.58 11.58 12.65 13.15 22.18 21.02 25.25 22.85 4.6 99.2 1018.4 0.1 0 0
2024-12-03 02:31:08+00 101124966 grammenitsameteo 12.73 11.79 11.16 13.57 12.18 0 10.67 11.65 12.71 13.19 22.19 21.03 25.27 22.88 4.2 97.7 1018.4 0.1 0 0
2024-12-03 02:01:08+00 101124966 grammenitsameteo 12.73 11.79 11.17 13.58 12.19 0 10.77 11.74 12.73 13.21 22.19 21.05 25.29 22.9 4.6 97.6 1018.7 0.1 0 0