Actions Time Sn Dname Battery Volt Permittivity10 Permittivity20 Permittivity30 Permittivity40 Rainfall Mm Temp10 C Temp20 C Temp30 C Temp40 C Watercontent10 Watercontent20 Watercontent30 Watercontent40 Airtemp C Relativehumidity Pressure Hpa Globalradiationavvg Wm2 Windspeedvct Ms Winddirectionvct O
2024-05-01 22:01:08+00 101124966 grammenitsameteo 12.77 9.63 7.66 7.2 4.1 0 19.88 19.77 19.3 18.82 18.11 14.03 13.03 5.78 17.3 80.3 1016.2 0.1 0 0
2024-05-01 22:00:44+00 124107869 Neoxorakimeteo 12.76 6.74 5.58 3.42 5.38 0 24.06 24.29 23.37 22.13 12.02 9.36 4.05 8.9 16.9 83.8 1012.8 0.1 0.7 328.8
2024-05-01 21:31:08+00 101124966 grammenitsameteo 12.78 9.64 7.66 7.2 4.1 0 19.98 19.83 19.34 18.79 18.12 14.03 13.03 5.77 17.2 83.9 1016.2 0.1 0.5 276.8
2024-05-01 21:30:45+00 124107869 Neoxorakimeteo 12.77 6.75 5.59 3.42 5.38 0 24.33 24.45 23.42 22.09 12.03 9.38 4.06 8.89 17 84.1 1012.8 0.1 0.4 205.1
2024-05-01 21:01:08+00 101124966 grammenitsameteo 12.79 9.65 7.66 7.2 4.09 0 20.07 19.88 19.34 18.74 18.14 14.04 13.03 5.76 16.1 90.5 1016.7 0.1 0.3 39
2024-05-01 21:00:40+00 124107869 Neoxorakimeteo 12.78 6.76 5.6 3.42 5.38 0 24.64 24.66 23.5 22.08 12.05 9.4 4.07 8.88 17.6 80.1 1012.9 0 1.6 111.8
2024-05-01 20:31:08+00 101124966 grammenitsameteo 12.8 9.66 7.67 7.2 4.09 0 20.2 19.95 19.32 18.76 18.17 14.04 13.03 5.75 15.9 94 1017.2 0.1 0 0
2024-05-01 20:30:40+00 124107869 Neoxorakimeteo 12.79 6.78 5.61 3.42 5.38 0 24.97 24.84 23.48 22.05 12.09 9.42 4.07 8.88 16.8 87.6 1013.9 0.1 1.2 67.9
2024-05-01 20:01:08+00 101124966 grammenitsameteo 12.81 9.68 7.67 7.19 4.09 0 20.36 19.98 19.31 18.73 18.19 14.06 13.02 5.75 16.1 92.6 1016.9 0.1 0 0
2024-05-01 20:00:38+00 124107869 Neoxorakimeteo 12.8 6.8 5.61 3.42 5.37 0 25.37 25.05 23.48 21.96 12.15 9.44 4.07 8.87 16.7 88.7 1013.8 0.1 1.3 52.7
2024-05-01 19:31:08+00 101124966 grammenitsameteo 12.82 9.69 7.67 7.19 4.08 0 20.51 20.04 19.27 18.7 18.21 14.06 13.01 5.74 16.2 91 1016.7 0.1 0 0
2024-05-01 19:30:44+00 124107869 Neoxorakimeteo 12.81 6.84 5.62 3.42 5.37 0 25.73 25.23 23.48 21.9 12.23 9.45 4.07 8.86 18.1 81.3 1013.4 0.1 0.4 62.8
2024-05-01 19:01:09+00 101124966 grammenitsameteo NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL
2024-05-01 19:00:46+00 124107869 Neoxorakimeteo 12.82 6.88 5.63 3.42 5.37 0 26.2 25.41 23.45 21.81 12.32 9.47 4.07 8.85 18.1 82.9 1012.9 0 0.6 59.5
2024-05-01 18:31:14+00 101124966 grammenitsameteo 12.84 9.72 7.68 7.18 4.08 0 20.74 20.1 19.22 18.63 18.28 14.07 13 5.72 18.1 86.6 1015.9 0.1 0 0
2024-05-01 18:30:45+00 124107869 Neoxorakimeteo 12.83 6.92 5.63 3.42 5.36 0 26.59 25.56 23.39 21.75 12.41 9.48 4.06 8.84 18.1 85.2 1012.5 0 0.9 148.8
2024-05-01 18:01:08+00 101124966 grammenitsameteo 12.83 9.73 7.68 7.18 4.08 0 20.84 20.12 19.19 18.52 18.31 14.07 12.99 5.72 18.7 81.2 1015.5 0.5 0 0
2024-05-01 18:00:45+00 124107869 Neoxorakimeteo 12.82 6.96 5.64 3.42 5.35 0 27.11 25.68 23.31 21.66 12.5 9.49 4.06 8.82 18.5 86.9 1012 0 1.6 151
2024-05-01 17:31:08+00 101124966 grammenitsameteo 13.14 9.74 7.68 7.18 4.07 0 20.95 20.13 19.13 18.54 18.33 14.07 12.98 5.71 19.8 77 1015 22.8 0.3 56.3
2024-05-01 17:30:37+00 124107869 Neoxorakimeteo 13.01 7 5.64 3.42 5.35 0 27.52 25.79 23.2 21.6 12.6 9.49 4.05 8.81 19.3 81.8 1011.6 10 1.2 130.9