Actions Time Sn Dname Battery Volt Permittivity10 Permittivity20 Permittivity30 Permittivity40 Rainfall Mm Temp10 C Temp20 C Temp30 C Temp40 C Watercontent10 Watercontent20 Watercontent30 Watercontent40 Airtemp C Relativehumidity Pressure Hpa Globalradiationavvg Wm2 Windspeedvct Ms Winddirectionvct O
2024-04-10 16:31:08+00 101124966 grammenitsameteo 13.83 6.8 7.35 9.07 4.95 0 21.75 19.98 18.32 17.59 12.16 13.37 16.99 7.86 19.3 62.8 1019.1 91.9 0.7 190.7
2024-04-10 16:30:45+00 124107869 Neoxorakimeteo 13.8 6.16 4.81 3.13 5.13 0 27.22 23.88 20.84 19.63 10.69 7.53 3.31 8.3 18 66.2 1015.6 98.7 1.9 152.3
2024-04-10 16:01:08+00 101124966 grammenitsameteo 13.84 6.81 7.35 9.07 4.95 0 21.95 19.88 18.22 17.56 12.18 13.36 16.99 7.85 20.1 57.7 1018.8 168.8 1.3 204.8
2024-04-10 16:00:45+00 124107869 Neoxorakimeteo 13.82 6.2 4.81 3.12 5.12 0 27.66 23.8 20.7 19.63 10.8 7.52 3.29 8.28 18.7 65.8 1015.4 134.1 2.5 161.1
2024-04-10 15:31:08+00 101124966 grammenitsameteo 13.85 6.82 7.34 9.07 4.94 0 22.05 19.79 18.11 17.45 12.19 13.34 16.99 7.84 21.9 49.4 1018.5 338.1 1.5 205.5
2024-04-10 15:30:37+00 124107869 Neoxorakimeteo 13.83 6.24 4.8 3.11 5.12 0 28.01 23.64 20.49 19.54 10.89 7.49 3.27 8.26 20.2 60.6 1015 227.4 1.8 168.3
2024-04-10 15:01:08+00 101124966 grammenitsameteo 13.85 6.82 7.34 9.07 4.95 0 22.13 19.63 17.97 17.4 12.2 13.33 16.99 7.85 22.2 41.5 1018.4 319.2 1.3 203.6
2024-04-10 15:00:40+00 124107869 Neoxorakimeteo 13.83 6.26 4.79 3.11 5.11 0 28.2 23.38 20.38 19.46 10.94 7.46 3.25 8.24 20.6 57 1014.9 405.3 1.8 178.4
2024-04-10 14:31:08+00 101124966 grammenitsameteo 13.85 6.82 7.33 9.07 4.95 0 22.12 19.44 17.85 17.36 12.19 13.32 16.99 7.86 23.2 45 1018.3 542.5 1.3 222.6
2024-04-10 14:30:47+00 124107869 Neoxorakimeteo 13.83 6.27 4.77 3.1 5.1 0 28.22 23.11 20.21 19.45 10.96 7.43 3.23 8.23 22.1 52.4 1014.7 481.7 1.2 196.2
2024-04-10 14:01:09+00 101124966 grammenitsameteo 13.85 6.81 7.33 9.08 4.96 0 21.99 19.21 17.78 17.31 12.17 13.32 17 7.87 23.3 39.9 1018.1 554.2 1.9 248.8
2024-04-10 14:00:46+00 124107869 Neoxorakimeteo 13.83 6.27 4.76 3.09 5.11 0 28 22.73 20.02 19.43 10.94 7.4 3.22 8.23 22.3 46.9 1014.4 493.3 1.4 209
2024-04-10 13:31:08+00 101124966 grammenitsameteo 13.85 6.8 7.33 9.09 4.96 0 21.74 18.96 17.61 17.3 12.14 13.32 17.01 7.89 24.8 43.4 1018 662.4 1.2 222.1
2024-04-10 13:30:47+00 124107869 Neoxorakimeteo 13.84 6.25 4.75 3.09 5.11 0 27.7 22.36 19.94 19.45 10.91 7.37 3.21 8.25 23.1 48.2 1014.4 669.1 1.1 240.1
2024-04-10 13:01:08+00 101124966 grammenitsameteo 13.85 6.78 7.33 9.11 4.98 0 21.39 18.66 17.51 17.29 12.1 13.32 17.06 7.92 24.5 40.6 1018 748.8 1.4 241.2
2024-04-10 13:00:45+00 124107869 Neoxorakimeteo NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL
2024-04-10 12:31:08+00 101124966 grammenitsameteo 13.85 6.75 7.33 9.12 4.99 0 20.99 18.39 17.45 17.25 12.04 13.33 17.09 7.95 24.6 41.6 1018.2 776.7 1.2 255.3
2024-04-10 12:30:59+00 124107869 Neoxorakimeteo 13.84 6.19 4.72 3.09 5.14 0 26.67 21.58 19.74 19.41 10.77 7.3 3.2 8.31 24.2 44.4 1014.6 793.5 1.5 189.4
2024-04-10 12:01:08+00 101124966 grammenitsameteo 13.85 6.73 7.35 9.14 5.01 0 20.49 18.02 17.34 17.26 11.99 13.36 17.13 7.99 24.6 47.6 1018.4 833 1.3 242
2024-04-10 12:00:48+00 124107869 Neoxorakimeteo 13.83 6.15 4.71 3.09 5.15 0 26 21.18 19.66 19.46 10.67 7.28 3.2 8.35 24 40.5 1014.6 839.2 1.5 182.2