2026-05-13 19:38:41.237+00 LSE01 LSE01_8 {"Bat": 3.354, "temp_SOIL": "23.31", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-13 19:37:59.109+00 LSE01 LSE01_5 {"Bat": 3.368, "temp_SOIL": "13.27", "water_SOIL": "15.01", "Sensor_flag": 1.0, "conduct_SOIL": 49.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-13 19:23:12.777+00 LSE01 LSE01_10 {"Bat": 3.359, "temp_SOIL": "13.34", "water_SOIL": "6.66", "Sensor_flag": 1.0, "conduct_SOIL": 14.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-13 19:18:41.213+00 LSE01 LSE01_8 {"Bat": 3.349, "temp_SOIL": "23.37", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-13 19:17:59.068+00 LSE01 LSE01_5 {"Bat": 3.362, "temp_SOIL": "13.37", "water_SOIL": "15.01", "Sensor_flag": 1.0, "conduct_SOIL": 49.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-13 19:03:12.802+00 LSE01 LSE01_10 {"Bat": 3.366, "temp_SOIL": "13.54", "water_SOIL": "6.66", "Sensor_flag": 1.0, "conduct_SOIL": 14.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-13 18:58:41.233+00 LSE01 LSE01_8 {"Bat": 3.347, "temp_SOIL": "23.44", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-13 18:57:59.047+00 LSE01 LSE01_5 {"Bat": 3.339, "temp_SOIL": "13.47", "water_SOIL": "15.00", "Sensor_flag": 1.0, "conduct_SOIL": 49.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-13 18:43:12.82+00 LSE01 LSE01_10 {"Bat": 3.364, "temp_SOIL": "13.73", "water_SOIL": "6.66", "Sensor_flag": 1.0, "conduct_SOIL": 14.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-13 18:38:41.211+00 LSE01 LSE01_8 {"Bat": 3.354, "temp_SOIL": "23.52", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-13 18:37:59.014+00 LSE01 LSE01_5 {"Bat": 3.364, "temp_SOIL": "13.57", "water_SOIL": "14.99", "Sensor_flag": 1.0, "conduct_SOIL": 49.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-13 18:23:12.834+00 LSE01 LSE01_10 {"Bat": 3.357, "temp_SOIL": "13.96", "water_SOIL": "6.66", "Sensor_flag": 1.0, "conduct_SOIL": 14.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-13 18:18:41.198+00 LSE01 LSE01_8 {"Bat": 3.347, "temp_SOIL": "23.61", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-13 18:17:58.972+00 LSE01 LSE01_5 {"Bat": 3.3, "temp_SOIL": "13.68", "water_SOIL": "14.99", "Sensor_flag": 1.0, "conduct_SOIL": 49.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-13 18:03:12.853+00 LSE01 LSE01_10 {"Bat": 3.357, "temp_SOIL": "14.17", "water_SOIL": "6.69", "Sensor_flag": 1.0, "conduct_SOIL": 14.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-13 17:58:41.102+00 LSE01 LSE01_8 {"Bat": 3.32, "temp_SOIL": "23.72", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-13 17:57:58.594+00 LSE01 LSE01_5 {"Bat": 3.371, "temp_SOIL": "13.80", "water_SOIL": "14.99", "Sensor_flag": 1.0, "conduct_SOIL": 49.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-13 17:43:12.483+00 LSE01 LSE01_10 {"Bat": 3.35, "temp_SOIL": "14.42", "water_SOIL": "6.72", "Sensor_flag": 1.0, "conduct_SOIL": 14.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-13 17:38:41.088+00 LSE01 LSE01_8 {"Bat": 3.325, "temp_SOIL": "23.85", "water_SOIL": "0.00", "Sensor_flag": 1.0, "conduct_SOIL": 0.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
2026-05-13 17:37:58.898+00 LSE01 LSE01_5 {"Bat": 3.3, "temp_SOIL": "13.95", "water_SOIL": "14.98", "Sensor_flag": 1.0, "conduct_SOIL": 49.0, "Hardware_flag": 0.0, "TempC_DS18B20": "0.00", "Interrupt_flag": 0.0}
There are no records to display